Aim of this page :
After talking with Jean Bidlot we concluded that what we are asking our contributors for in GRIB2 language is :
parameter | Discipline | Category | parameter | Description | ||
---|---|---|---|---|---|---|
1 | U-component of wind ( 10 m ) | 0 [ M products ] | 2 [ Momentum ] | 2 | ||
2 | V-component of wind ( 10 m ) | 0 [ M products ] | 2 [ Momentum ] | 3 | ||
3 | Significant height of combined | 10 [ O products ] | 0 [ Waves ] | 3 | ||
4 | Peak wave period | 10 [ O products ] | 0 [ Waves ] | 34 | Mean wave period based on the second moment of the frequency spectrum | |
5 | Mean zero-crossing wave period | 10 [ O products ] | 0 [ Waves ] | 28 | ||
6 | Direction of combined wind | 10 [ O products ] | 0 [ Waves ] | 14 | Mean wave direction |
NCEP sample file multi_1.glo_30mext.t00z.f000.grib contains:
parameter Name | Discipline | Category | parameter | vertical level | horizontal grid | time | bitmap | file | ||
---|---|---|---|---|---|---|---|---|---|---|
u-component of wind | 0
| 2 | 2 |
| gridDefinitionTemplateNumber = 0 [Latitude/longitude] |
IndicatorOf UnitOfTimeRange = 1 [Hour] |
| |||
v-component of wind | 0 | 2 | 3 | |||||||
Significant height of | 10 | 0 | 3 |