Motivation:
IFS CO2 experiments have been performed with resolution tco399 (~25km) L137.
Experiment ID | Description | Period |
---|---|---|
h7f5 | Control with standard BFAS | 2015 |
h821 | BFAS-SIF extension with SIF-GPP climatology | 2015 |
FLUXNET FLUXCOM CTESSEL_orig CTESSEL_bfas(dash) CTESSEL_bfas_sif PYVAR18 PYVARFT19
FLUXNET Site | Seasonal cycle (weekly mean fluxes) | Synoptic variability (daily mean fluxes) | Diurnal cycle (hourly fluxes) |
---|---|---|---|
SE-Nor | |||
Site | Seasonal cycle (daily mean CO2) | Synoptic variability (daily mean CO2) | Diurnal cycle (hourly CO2) |
---|---|---|---|
LEF Park Falls (USA) | |||
WBI (USA) | ![]() | ||
NOR Norunda (Sweden) | |||
BIR (Norway) | |||
HUN (Hungary) |