Find on this page technical specification of the required input data and processing for the WMO Lead Centre for Wave Forecast Verification project (LC-WFV)
Output frequency: between 1 and 6 hours (including step 0)
Output type: forecast
only one forecast product per centre is expected for verification - the best available one for the common inter-comparison
Name | units | |
---|---|---|
Atmospheric forcing: | m/s | |
m/s | ||
Wave Fields: | m | |
s | ||
Mean zero-crossing wave period | s | |
degree true |
Follow the links for exact GRIB2 WMO compliant definitions.
All details about the required input files including sample data can be found in the page Encoding details
alternatively use this ftp:
|
|
Organization | Acronym | Centre acronym (code) | suiteName *4 (subcentre) suiteName = Centre acronym if subcentre is not defined | Runs [UTC] (0/12 only) | Steps [h] | Step frequency [h] | Number of steps | Resolution [º] (lat x lon if not the same) | Domain [lat, lon] (of the first and last grid point) | Domain size [#lat x #lon] (#total points) | Full 1day data size *3 [GB] | Remarks | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | European Centre for Medium-Range Weather | ECMWF | ecmf (98) | ecmf | 0, 12 | 0-240 | 3 (0-144) 6 (150-240) | 65 | 0.125 | [90.0,0] [-90,359.875] | 1441 x 2880 (4150080) | 4.8 | |
2 | Met office, UK | UKMO | egrr (74) | egrr | 0, 12 | 0-144 | 3 | 49 | 0.2343750 x 0.3515625 | [-80.03906,0.17578125] [80.03906,359.82422] | |||
3 | Fleet Numerical Meteorology and Oceanography Centre, USA | FNMOC | fnmo (58) | fnmo | 0, 12 | 0-180 | 6 | 31 | 0.5 | [ 90.0,0] [90,359.5] | |||
4 | Environment and Climate Change Canada, Canada | ECCC | cwao (54) | cwao | 0, 12 | 0-120 | 1 | 121 | 0.25 | [-90.0, 0] [90, 359.75] | 721x1440 | 1.4 | Mean wave direction not available |
5 | National Centres for Environmental Prediction, USA | NCEP | kwbc (7) | kwbc | 0, 12 | 0-180 | 1 (0-120) 3 (123-180) | 121 20 | 0.5 (base grid) 0.067-0.167 (regional/coastal mosaics) | [-90.0,0] [90,359.5] | |||
6 | Météo France, France | METFR | lfpw (84) | lfpw | 0, 12 | 0-120 | 3 | 41 | 0.2 | [90.0,0] [ -90,359.8] | |||
7 | Deutscher Wetterdienst, Germany | DWD | edzw (78) | edzw | 0, 12 | 0-174 | 1 | 175 | 0.25 | [89.25,0] [-85.25,359.75] | |||
edzw-wam-ewam | 0, 12 | 0-78 | 1 | 79 | 0.05 x 0.10 | [66,-10.50] [30,42] | |||||||
edzw-wam-cwam | 0, 12 | 0-48 | 1 | 49 | 30'' x 50'' | [56°26'45'',06°10'25''] [53°13'45'',14°54'35''] | |||||||
8 | Bureau of Meteorology, Australia | BoM | ammc (1) | ammc | 0, 12 | 0-240 | 3 | 81 | 0.25 | [-78,0] [78,359] | |||
9 | Laboratoire D'Océanographie Physique et Spatiale, France | LOPS | lfpw (84) | lops (202) | 0, 12 | 0-144 | 3 | 49 | 0.5 | [-78,-180] [80,179.5] | |||
10 | Japan Meteorological Agency, Japan | JMA | rjtd (34) | rjtd | 0, 12 | 0-84 | 3 | 29 | 0.5 | [75,0] [-75,359.5] | |||
12 | 87-264 | 3 | 60 | ||||||||||
11 | Korea Meteorological Administration, Republic of Korea | KMA | rksl (40) | rksl | |||||||||
12 | Puertos del Estado, Spain (Madrid) | PRTOS | lemm (214) | lemm | 0, 12 | 0-72 | 1 | 73 | |||||
lemm-wam-atl | 0.25 | [20,-59] [67,8] | |||||||||||
lemm-wam-med | 5' | [30,-7] [46,37] | |||||||||||
lemm-wam-bis | 2.5 | [42,-9.5] [44,1] | |||||||||||
lemm-wam-cad | 5' | [32.5,-9.5] [37.5,-5.5] | |||||||||||
lemm-wam-can | 5' | [27.25,-18.5] [29.75,-13] | |||||||||||
lemm-wam-gib | 1' | [35.75,-6.5] [36.75,-5.25] | |||||||||||
13 | Danmarks Meteorologiske Institut, Denmark | DMI | ekmi (94) | ekmi | 0, 12 | 0-132 | 1 | 133 | 1/20 x 1/12 | [47,-13] [66,30] | 0.53 | ||
1/100 x 1/60 | [53,7] [60,16] | 0.85 | Finer resolved subdomain, one-way nested | ||||||||||
14 | National Institute of Water and Atmospheric Research, New Zealand | NIWA | niwa (204) | niwa | 0 | 0-144 | 1 | 145 | 0.15625 x 0.234375 (10/64 x 15/64) | [-81.25,0] [81.25,359.765625] | |||
15 | Det Norske Meteorologiske Institutt, Norway | METNO | enmi (88) | enmi | |||||||||
16 | Servicio de Hidrografía Naval, Servicio Meteorológico, Argentina | SHNSM | sabm (41) | sabm | 0, 12 | 0-96 | 1 | 97 | 1 | [65,-180] [-80,179] | |||
sabm-ww-aus | 0.5 | [-15,-180] [-79,179.5] | |||||||||||
sabm-ww-pla | 0.2 | [-25,-70] [-56,-40] | |||||||||||
sabm-ww-lit | 4' | [-40,-69.5] [-55,-61.03] | |||||||||||
sabm-ww-pam | 3' | [-33.9,-62.5] [-40.5,-53.5] | |||||||||||
17 | New Zealand MetService | NZMS | nzkl (69) | nzkl | |||||||||
18 | Servizio Meteorologico dell'Aeronautica Militare, Italy | METEOAM | cnmc (80) | cnmc | 0, 12 | 0-72 | 3 | 25 | 0.05 | [-33.9,-62.5] [-40.5,-53.5] | 321 * 846 (271566) | 0.1 |
(1) WMO code does not exist yet for LOPS (GTS text acronym for Brest is lfrb but we could introduce e.g. lops for MARS purposes)
(2) acronym not defined yet in ECMWF ECCODES for centre 204 (NIWA with head office in Auckland(nzak))(fixed in ECCODES 2.7.0)
(3) both runs, 6 parameters, all steps, forecast only
(4) ECMWF ECCODES only (GRIB2 local section 2 for MARS archiving purposes)
Contact Richard Mladek for any further details, sample data exchange etc.