Please note the CDS will deliver all available ensemble members, the number of which in most cases differs between hindcast and forecast start dates for a given forecast system.
Current operational systems
Forecast system | Hindcast period | Real-time forecasts | ||
---|---|---|---|---|
Additional | Operational | |||
ECMWF | SEAS5 (C3Sv5.1) | 1981-2016 | 2017-2022 | Nov. 2022 - present |
Météo-France | System8 | 1993-2018 | Jul. 2021 - present | |
UK MetOffice | GloSea6 (system=603) | 1993-2016(1)(2) | Mar. 2024 - present | |
CMCC | SPS3.5 | 1993-2016 | Oct. 2020 - present | |
DWD | GCFS2.1 | 1993-2019 | Nov. 2020 - present | |
NCEP | CFSv2 | 1993-2016(3)(4) | Oct. 2019 - present | |
JMA | CPS3 | 1993-2020(5) | Feb. 2022 - present | |
ECCC | CanESM5.1p1bc | 1993-2023 | Jul. 2024 - present | |
GEM5.2-NEMO | 1993-2023(6) | Jul. 2024 - present |
(1) UK MetOffice hindcast run on-the-fly so they are only produced a few weeks ahead of the time they are needed.
(2) January 1993 is not available
(3) 1981-1992 not available in the CDS
(4) 2011-2016 hindcast data comes from real-time forecast start dates
(5) 1991-1992 not available in the CDS
(6) 2021-2023 July to October start dates are temporarily not available in the CDS
Previous systems
For some of the forecast systems shown in this table, which were part of the service for less than 1 year, only a subset of all possible months is to be found in the CDS.
Forecast system | Hindcast period | Real-time forecasts | ||
---|---|---|---|---|
Additional | Operational | |||
ECMWF | System4 | 1993-2015(1)(2) | Sep. 2017 - Oct. 2017 | |
SEAS5 | 1981-2016 | Jan. 2017 - Oct. 2017 | Nov. 2017 - Oct. 2022 | |
Météo-France | System5 | 1993-2014 (3) | Sep. 2017 - Oct. 2018 | |
System6 | 1993-2016 | Jan. 2017 - Oct. 2018 | Nov. 2018 - Sep. 2019 | |
System7 | 1993-2016 | Oct. 2019 - Jun. 2021 | ||
UK MetOffice | GloSea5-GC2 (system=12) | 1993-2015(4) | Sep. 2017 - Apr. 2018 | |
GloSea5-GC2 (system=13) | 1993-2016(4) | May 2018 - Apr. 2019 | ||
GloSea5-GC2-LI (system=14) | 1993-2016(4) | May 2019 - Apr. 2020 | ||
GloSea5-GC2-LI (system=15) | 1993-2016(4) | May 2020 - Feb. 2021 | ||
GloSea6 | 1993-2016(4) | Mar. 2021 - Feb. 2022 | ||
GloSea6 (system=601) | 1993-2016(4) | Mar. 2022 - Feb. 2023 | ||
GloSea6 (system=602) | 1993-2016(4) | Mar. 2023 - Feb. 2024 | ||
CMCC | SPS3 | 1993-2016 | Nov. 2018 - Sep. 2020 | |
DWD | GCFS2.0 | 1993-2017 | Jan. 2018 - Oct. 2018 | Nov. 2018 - Oct. 2020 |
JMA | CPS2 | 1981-2016 | Oct. 2020- Jan. 2022 | |
ECCC | GEM-NEMO | 1993-2020 (5)(6) | May 2021 - Nov. 2021 | |
CanCM4i | 1993-2020 (5)(6) | May 2021 - Jun. 2024 | ||
GEM5-NEMO | 1993-2020(7) | Dec. 2021 - Jun. 2024 |
(1) 1981-1992 not available in the CDS
(2) 2011-2015 hindcast data comes from real-time forecast start dates
(3) 1991-1992 not available in the CDS
(4) January 1993 is not available
(5) 1980-1992 not available in the CDS
(6) 2011-2020 hindcast data comes from real-time forecast start dates
(7) 1990-1992 not available in the CDS