...
Time resolution:Monthly (year=YYYY,month=1/to/12)
ICON: 72 model levels (1, ..., 72)
NEMO: 75 model levels: (1, ..., 75)
FESOM: 72 69 model levels: (1, ..., 7269)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | comments inc. instant to time-mean paramId mapping |
|---|---|---|---|---|---|---|---|---|---|---|
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | oceanModelLayer | <as-above> | 0 | |
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | oceanModelLayer | <as-above> | 0 | |
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | oceanModelLayer | <as-above> | 0 | |
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | oceanModelLayer | <as-above> | 0 | |
263507 | avg_wo | m s**-1 | 10 | 4 | 27 | oceanModel | <as-above> | 0 |
...