...
- the analysis and forecast from the control (ex-HRES):
- atmosphere: stream=oper, type=an and type=fc
- wave: stream=wave, type=an and type=fc
- the perturbed members from the ENS forecast
- atmosphere stream=enfo, type=pf
- wave: stream=waef, type=pf
...
For example, in GRIB1, there is a paramId for Volumetric soil water layer 1 and a different paramId for Volumetric soil water layer 2, etc. In GRIB2, only a single paramId is used for Volumetric soil water, with the layer 1 having level=1 and layer 2 having level=2.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units | level |
---|---|---|---|---|---|---|---|---|
139 | stl1 | Soil temperature level 1 | K | 260360 | sot | Soil temperature | K | 1 |
170 | stl2 | Soil temperature level 2 | K | 260360 | sot | Soil temperature | K | 2 |
183 | stl3 | Soil temperature level 3 | K | 260360 | sot | Soil temperature | K | 3 |
236 | stl4 | Soil temperature level 4 | K | 260360 | sot | Soil temperature | K | 4 |
39 | swvl1 | Volumetric soil water layer 1 | m**3 m**-3 | 260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 1 |
40 | swvl2 | Volumetric soil water layer 2 | m**3 m**-3 | 260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 2 |
41 | swvl3 | Volumetric soil water layer 3 | m**3 m**-3 | 260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 3 |
42 | swvl4 | Volumetric soil water layer 4 | m**3 m**-3 | 260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 4 |
35 | istl1 | Ice temperature layer 1 | K | 262024 | sit | Sea ice temperature | K | 1 |
36 | istl2 | Ice temperature layer 2 | K | 262024 | sit | Sea ice temperature | K | 2 |
37 | istl3 | Ice temperature layer 3 | K | 262024 | sit | Sea ice temperature | K | 3 |
38 | istl4 | Ice temperature layer 4 | K | 262024 | sit | Sea ice temperature | K | 4 |
These parameters will be archived in MARS with levtype=sol
(surface other levels). To retrieve these parameters in GRIB2, users will need to change their MARS requests to specify levtype=sol,levelist=1/2/3/4
.
...
Key values that are different are highlighted in bold.
Old paramId | Old shortName | Old name | New ParamId | New shortName | name | units | timespan | stepType |
---|---|---|---|---|---|---|---|---|
49 | 10fg | Maximum 10 metre wind gust since previous post-processing | 237318 | max_i10fg | Time-maximum 10 metre wind gust | m s**-1 | 1h/3h/6h | max |
228028 | 10fg3 | Maximum 10 metre wind gust in the last 3 hours | 237318 | max_i10fg | Time-maximum 10 metre wind gust | m s**-1 | 3h | max |
123 | 10fg6 | Maximum 10 metre wind gust in the last 6 hours | 237318 | max_i10fg | Time-maximum 10 metre wind gust | m s**-1 | 6h | max |
Maximum and minimum 2m temperature
Key values that are different are highlighted in bold.
Old paramId | Old shortName | Old name | New ParamId | New shortName | name | units | timespan | stepType |
---|---|---|---|---|---|---|---|---|
201 | mx2t | Maximum temperature at 2 metres since previous post-processing | 237167 | max_2t | Time-maximum 2 metre temperature | K | 1h/3h/6h | max |
202 | mn2t | Minimum temperature at 2 metres since previous post-processing | 238167 | min_2t | Time-minimum 2 metre temperature | K | 1h/3h/6h | min |
228026 | mx2t3 | Maximum temperature at 2 metres in the last 3 hours | 237167 | max_2t | Time-maximum 2 metre temperature | K | 3h | max |
228027 | mn2t3 | Minimum temperature at 2 metres in the last 3 hours | 238167 | min_2t | Time-minimum 2 metre temperature | K | 3h | min |
121 | mx2t6 | Maximum temperature at 2 metres in the last 6 hours | 237167 | max_2t | Time-maximum 2 metre temperature | K | 6h | max |
122 | mn2t6 | Minimum temperature at 2 metres in the last 6 hours | 238167 | min_2t | Time-minimum 2 metre temperature | K | 6h | min |
Maximum and minimum total precipitation rate
Key values that are different are highlighted in bold.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units | timespan | stepType |
---|---|---|---|---|---|---|---|---|---|
228226 | mxtpr | Maximum total precipitation rate since previous post-processing | kg m**-2 s**-1 | 237055 | max_tprate | Time-maximum total precipitation rate | kg m**-2 s**-1 | 1h/3h/6h | max |
228227 | mntpr | Minimum total precipitation rate since previous post-processing | kg m**-2 s**-1 | 238055 | min_tprate | Time-minimum total precipitation rate | kg m**-2 s**-1 | 1h/3h/6h | min |
228222 | mxtpr3 | Maximum total precipitation rate in the last 3 hours | kg m**-2 s**-1 | 237055 | max_tprate | Time-maximum total precipitation rate | kg m**-2 s**-1 | 3h | max |
228223 | mntpr3 | Minimum total precipitation rate in the last 3 hours | kg m**-2 s**-1 | 238055 | min_tprate | Time-minimum total precipitation rate | kg m**-2 s**-1 | 3h | min |
228224 | mxtpr6 | Maximum total precipitation rate in the last 6 hours | kg m**-2 s**-1 | 237055 | max_tprate | Time-maximum total precipitation rate | kg m**-2 s**-1 | 6h | max |
228225 | mntpr6 | Minimum total precipitation rate in the last 6 hours | kg m**-2 s**-1 | 238055 | min_tprate | Time-minimum total precipitation rate | kg m**-2 s**-1 | 6h | min |
Maximum CAPE and CAPE Shear
Key values that are different are highlighted in bold.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units | timespan | stepType |
---|---|---|---|---|---|---|---|---|---|
228035 | mxcape6 | Maximum CAPE in the last 6 hours | J kg**-1 | 237287 | max_cape | Time-maximum convective available potential energy | J kg**-1 | 6h | max |
228036 | mxcapes6 | Maximum CAPES in the last 6 hours | m**2 s**-2 | 237321 | max_capes | Time-maximum convective available potential energy shear | m**2 s**-2 | 6h | max |
Mean total lightning flash density
Key values that are different are highlighted in bold.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | units | timespan | stepType |
---|---|---|---|---|---|---|---|---|---|
228051 | litota1 | Averaged total lightning flash density in the last hour | km**-2 day**-1 | 235326 | avg_litoti | Time-mean total lightning flash density | km**-2 day**-1 | 1h/3h/6h | avg |
228057 | litota3 | Averaged total lightning flash density in the last 3 hours | km**-2 day**-1 | 235326 | avg_litoti | Time-mean total lightning flash density | km**-2 day**-1 | 3h | avg |
228058 | litota6 | Averaged total lightning flash density in the last 6 hours | km**-2 day**-1 | 235326 | avg_litoti | Time-mean total lightning flash density | km**-2 day**-1 | 6h | avg |
Most severe and most frequent precipitation type
Key values that are different are highlighted in bold.
Old paramId | Old shortName | Old name | New paramId | New shortName | New name | timespan | stepType |
---|---|---|---|---|---|---|---|
260318 | ptype_sev1h | Precipitation type (most severe) in the last 1 hours | 260682 | sev_ptype | Time-severity precipitation type | 1h | severity |
260319 | ptype_sev3h | Precipitation type (most severe) in the last 3 hours | 260682 | sev_ptype | Time-severity precipitation type | 3h | severity |
260338 | ptype_sev6h | Precipitation type (most severe) in the last 6 hours | 260682 | sev_ptype | Time-severity precipitation type | 6h | severity |
260320 | ptype_freq1h | Precipitation type (most frequent) in the last 1 hours | 260683 | freq_ptype | Time-mode precipitation type | 1h | mode |
260321 | ptype_freq3h | Precipitation type (most frequent) in the last 3 hours | 260683 | freq_ptype | Time-mode precipitation type | 3h | mode |
260339 | ptype_freq6h | Precipitation type (most frequent) in the last 6 hours | 260683 | freq_ptype | Time-mode precipitation type | 6h | mode |
Ocean model output
The paramId's and shortNames for the following output from the ocean model have changed. In addition:
...
Key values that are different are highlighted in bold.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units |
---|---|---|---|---|---|---|---|
151130 | so | Sea water practical salinity | psu | 262100 | sos | Sea surface practical salinity | g kg**-1 |
151131 | ocu | Eastward surface sea water velocity | m s**-1 | 262140 | sve | Eastward surface sea water velocity | m s**-1 |
151132 | ocv | Northward surface sea water velocity | m s**-1 | 262139 | svn | Northward surface sea water velocity | m s**-1 |
151145 | zos | Sea surface height | m | 262124 | zos | Sea surface height | m |
151148 | mld | Mixed layer depth | m | 3067 | mld | Mixed layer depth | m |
151163 | t20d | Depth of 20C isotherm | m | 262104 | t20d | Depth of 20 C isotherm | m |
151164 | tav300 | Average potential temperature in the upper 300m | degrees C | 262144 | pt300m | Average sea water potential temperature in the upper 300m | K |
151175 | sav300 | Average sea water practical salinity in the upper 300m | psu | 262118 | sc300m | Average sea water practical salinity in the upper 300 m | g kg**-1 |
174098 | sithick | Sea-ice thickness | m | 262000 | sithick | Sea ice thickness | m |