...
| Nominal Start Dates | C3S multi-system operational components ('system' keyword values) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECMWF | Météo-France | UK MetOffice | DWD | CMCC | NCEP | JMA | ECCC | BOM | September 2017 - October 2017 | 4 | 5 | 12 | November 2017 - April 2018 | 5 | 5 | 12 (1) | May 2018 - October 2018 | 5 | 5 | 13 | November 2018 - April 2019 | 5 | 6 | 13 | 2 | 3 | May 2019 - September 2019 | 5 | 6 | 14 (2) | 2 | 3 | October 2019 - April 2020 | 5 | 7 | 14 | 2 | 3 | 2 | May 2020 - September 2020 | 5 | 7 | 15 | 2 | 3 | 2 | October 2020 | 5 | 7 | 15 | 2 | 35 | 2 | 2 | November 2020 - February 2021 | 5 | 7 | 15 | 21 | 35 | 2 | 2 | March 2021 - April 2021 | 5 | 7 | 600
| August 2025 - present | 51 | 9 | 604 | 22 | 4 | 2 | 3 | 4 and 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2025 - July 2025 | 51 | 9 | 604 | 22 | 35 | 2 | 3 | 4 and 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2025 | 51 | 8 | 604 | 22 | 35 | 2 | 3 | 4 and 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2025 | 51 | 8 | 604 | 21 | 35 | 2 | 3 | 4 and 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2024 - February 2025 | 51 | 8 | 603 | 21 | 35 | 2 | 3 | 4 and 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2024 | 51 | 8 | 603 | 35 | 2 | 3 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2024 - June 2024 | 51 | 8 | 603 | 21 | 35 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2023(4) - February 2024 | 51 | 8 | 602 | May 2021 - June 2021 | 5 | 7 | 600|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 35 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | July 2021 - November 2021 | 5||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2022 - Februrary 2023 | 51 (3) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | 21 | 35 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2022 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2022 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 | 21 | 35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 and 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2022 | 5 | 8 | 600 | 21 | 35 | 2 | 3 | 2 and 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2021 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2022 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | 21 | 35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 and 3 | November 2022 - Februrary 2023 | 51 (3)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2021 - November 2021 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | 21 | 35 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 and 2 | March 2023(4) - February 2024 | 51 | 8 | 602|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2021 - June 2021 | 5 | 7 | 600 | 21 | 35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 and 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 600 | 21 | 35 | 2 | 3 | 2 and 3 | July 2024 | 51 | 8 | 603|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2020 - February 2021 | 5 | 7 | 15 | 21 | 35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2020 | 5 | 7 | 15 | 2 | 35 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2020 - September 2020 | 5 | 7 | 15 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2019 - April 2020 | 5 | 7 | 14 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2019 - September 2019 | 5 | 6 | 14 (2) | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2018 - April 2019 | 5 | 6 | 13 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2018 - October 2018 | 5 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2017 - April 2018 | 5 | 5 | 12 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2017 - October 2017 | 4 | 5 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2024 - February 2025 | 51 | 8 | 603 | 21 | 35 | 2 | 3 | 4 and 5 | March 2025 | 51 | 8 | 604 | 21 | 35 | 2 | 3 | 4 and 5 | April 2025 | 51 | 8 | 604 | 22 | 35 | 2 | 3 | 4 and 5 | |||||||||||||||||||||||||||||||||||||||
| May 2025 - present | 51 | 9 | 604 | 22 | 35 | 2 | 3 | 4 and 5 | 2|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
| bold font | forecast systems introduced for the first time at the beginning of the nominal start dates range |
| non-bold font | forecast systems that were excluded from the multi-system at that time |
...