...
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units |
---|---|---|---|---|---|---|---|
151130 | so | Sea water practical salinity | psu | 262100 | sos | Sea surface practical salinity | g kg**-1 |
151131 | ocu | Eastward surface sea water velocity | m s**-1 | 262140 | sve | Eastward surface sea water velocity | m s**-1 |
151132 | ocv | Northward surface sea water velocity | m s**-1 | 262139 | svn | Northward surface sea water velocity | m s**-1 |
151145 | zos | Sea surface height | m | 262124 | zos | Sea surface height | m |
151148 | mld | Mixed layer depth | m | 3067 | mld | Mixed layer depth | m |
151163 | t20d | Depth of 20C isotherm | m | 262104 | t20d | Depth of 20 C isotherm | m |
151164 | tav300 | Average potential temperature in the upper 300m | degrees C | 262144 | pt300m | Average sea water potential temperature in the upper 300m | K |
151175 | sav300 | Average sea water practical salinity in the upper 300m | psu | 262118 | sc300m | Average sea water practical salinity in the upper 300 m | g kg**-1 |
174098 | sithick | Sea-ice thickness | m | 262000 | sithick | Sea ice thickness | m |
Fluxes of chemical species
In GRIB1, parameters that are fluxes of chemical species have different paramIds for each chemical species and type of flux. In GRIB2, a unique paramId indicates the type of flux and a new key called chemShortName identifies the chemical. For example, paramId=435000 refers to the Net ecosystem exchange flux and the chemShortName=CO2 identifies this as the Carbon dioxide net ecosystem exchange flux.
...
To retrieve these parameters in GRIB2 from MARS, users will need to use the new paramId and also specify the chemical species using the MARS keyword, chem.