Table of Content Zone | ||||
---|---|---|---|---|
|
...
Contents of the sample static dataset
To help users begin planning for the migration, we have produced an initial static sample dataset which provides sample data encoded in GRIB edition 2 from:
...
Sample data encoded in GRIB2 from the ensemble post-processed products (ensemble mean, maximum, etc, EFI and Sot), ensemble hindcasts, sub-seasonal and sub-seasonal hindcasts will also be made available in due course.
The sample data are based on the output from the current IFS cy49r1 output for the 00 UTC cycle on 30 November 2024 but encoded in GRIB2 as we currently expect the data which will be produced by IFS cy51r1 are currently expected to be encoded. All fields provided are global and interpolated to a 1.0° x1.0° regular latitude-longitude grid.
- Data on constant pressure levels (type=pl) are provided at level=100 only.
- Data on theta levels (type=pt) are provided at level=300 for type=fc and level=265 only for type=an.
- Data on potential vorticity levels (levtype=pv) are provided at level=1500 only.
- Data on model levels (levtype=ml) are provided at level=1 only.
- Parameters accumulated from the start of the forecast have the ecCodes startStep key consistently set to 0 and, consequently, stepRange=0-24 in GRIB2 compared to stepRange=24, etc, in GRIB1
- Parameters accumulated from the start of the forecast are not provided at stepRange=0.
...
Where to obtain the static sample dataset
...
- Users with login access to the ECMWF HPC service can access the data from the directory /ec/vol/mtg2_sample
...
- .
- Users without login access to the ECMWF HPC or ECS service can download the data from https://data.ecmwf.int/mtg2_sample.
Directory structure of static sample dataset
Data are ordered in a MARS-like folder structure under <root_dir>/<class>/<stream>/<type>/<levtype>. Shown below is a diagrammatic layout of the structure under <root_dir>=/ec/vol/mtg2_sample/:
No Format |
---|
<root_dir>/od/enfo
└── pf
|
No Format |
<root_dir>/od/enfo
└── pf
├── pl
├── pt
├── pv
├── sfc
└── sol
<root_dir>/od/oper
├── an
│ ├── ml
│ ├── pl
│ ├── pt
│ ├── pv
│ ├── sfc
│ └── sol
└── fc
├── ml
├── pl
├── pt
├── pv
├── sfc
└── sol
<root_dir>/od/waef
└── pf
└── sfc
<root_dir>/od/wave
├── an
│ └── sfc
└── fc
└── sfc
|
...
In general, the static sample dataset is not suitable for initialising an NWP model. Although encoding examples of all parameters at all forecast steps are available, for those parameters on constant pressure levels, for example, only the 1hPa level is provided. However, users that initialise NWP models from ECMWF data should note the change in the way the parameters on soil levels are provided as this may require changes to your code. Instead of having four separate parameters at each soil layer, in GRIB2 there will be one parameter available at each of the four layers (levels).
Changes to encoding of parameter paramId, shortName, name and units
...
Although encoding examples of all parameters at all forecast steps are available, for those parameters on constant pressure levels, for example, only the 1hPa level is provided. However, users that initialise NWP models from ECMWF data should note the change in the way the parameters on soil levels are provided as this may require changes to your code. Instead of having four separate parameters at each soil layer, in GRIB2 there will be one parameter available at each of the four layers (levels).
Other sources of ECMWF GRIB2 data that can be used for testing
Along with the static sample dataset, users can also use the ECMWF Open Data to test their processing of GRIB2 data. All of the open data are encoded in GRIB2. For more information about these data and how to obtain them, see ECMWF open data: real-time forecasts from IFS and AIFS.
Changes to encoding of parameter paramId, shortName, name and units
The encoding of the ecCodes paramId, shortName, name and units have changed for some surface parameters from the analysis and forecast. Users may need to adapt their workflows in order to process these parameters successfully. The main changes affecting parameters provided in the static sample dataset are summarised below. For a list of all changes to parameter encoding, see
Soil temperature, volumetric soil moisture and sea-ice temperature
...
For example, in GRIB1, there is a paramId for Volumetric soil water layer 1 and a different paramId for Volumetric soil water layer 2, etc. In GRIB2, only a single paramId is used for Volumetric soil water, with the layer 1 having level=1 and layer 2 having level=2.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units | level | name | units | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | stl1 | Soil temperature level 1 | K | 260360 | sot | Soil temperature | K | 1 | ||||
170 | stl2 | Soil temperature level 2 | K | 139 | stl1 | 260360 | sot1 | Soil temperature | K | 170 | 2 | |
183 | stl3 | Soil temperature level 3 | Kstl2 | 260360 | sot2 | Soil temperature | K | 183 | 3 | |||
236 | stl4 | Soil temperature level 4 | Kstl3 | 260360 | sot3 | Soil temperature | K | |||||
236 | stl4 | 260360 | sot | 4 | Soil temperature | K | ||||||
4 | ||||||||||||
39 | swvl1 | Volumetric soil water layer 1 | m**3 m**-3 | 260199 | vsw | Volumetric soil moisture | m**3 m**-3 | 1 | ||||
40 | swvl2 | Volumetric soil water layer 2 | m**3 m**-3 | 39 | swvl1 | 260199 | vsw1 | Volumetric soil moisture | m**3 m**-3 | 40 | 2 | |
41 | swvl3 | Volumetric soil water layer 3 | m**3 m**-3swvl2 | 260199 | vsw2 | Volumetric soil moisture | m**3 m**-3 | 413 | swvl3 | 260199 | vsw | |
42 | swvl43 | Volumetric soil moisturewater layer 4 | m**3 m**-3 | 42 | swvl4 | 260199 | vsw4 | Volumetric soil moisture | m**3 m**-3 | 4 | ||
35 | istl1 | Ice temperature layer 1 | K | 262024 | sit1 | Sea ice temperature | K | 1 | ||||
36 | istl2 | Ice temperature layer 2 | K | 262024 | sit2 | Sea ice temperature | K | 2 | ||||
37 | istl3 | Ice temperature layer 3 | K | 262024 | sit3 | Sea ice temperature | K | 3 | ||||
38 | istl4 | Ice temperature layer 4 | Kistl4 | 262024 | sit4 | Sea ice temperature | K | 4 |
These parameters will be archived in MARS with levtype=sol
(surface other levels). To retrieve these parameters in GRIB2, users will need to change their MARS requests to specify levtype=sol,levelist=1/2/3/4
.
...
Maximum 10m wind gust
Old paramId | Old shortName | Old name | New ParamId | New shortName | name | units | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|---|---|---|
49 | 10fg | Maximum 10 metre wind gust since previous post-processing | 237318 | max_i10fg | 1h/3h/6h | max | Time-maximum 10 metre wind gust | m s**-1 | 1h/3h/6h | max |
228028 | 10fg3 | Maximum 10 metre wind gust in the last 3 hours | 237318 | max_i10fg | 3h | max | Time-maximum 10 metre wind gust | m s**-11 | 3h | max |
123 | 10fg6 | Maximum 10 metre wind gust in the last 6 hours | 237318 | max_i10fg | 6h | max | Time-maximum 10 metre wind gust gust | m s**-1 | 6h | max |
Maximum and minimum 2m temperature
Old paramId | Old shortName | Old name | New ParamId | New shortName | name | units | timespan | stepType | name | units | |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | mx2t | Maximum temperature at 2 metres since previous post-processing | 237167 | max_2t | Time-maximum 2 metre temperature | K | 1h/3h/6h | max | Time-maximum 2 metre temperature | 6h | maxK |
202 | mn2t | Minimum temperature at 2 metres since previous post-processing | 238167 | min_2t | 1h/3h/6h | min | Time-minimum 2 metre temperature | K | 1h/3h/6h | min | |
228026 | mx2t3 | Maximum temperature at 2 metres in the last 3 hours | 237167 | max_2t | 3h | max | Time-maximum 2 metre temperature | K | 3h | max | |
228027mn2t3 | mn2t3 | Minimum temperature at 2 metres in the last 3 hours | 238167 | min_2t | 3h | min | Time-minimum 2 metre temperature | K | 3h | min | |
121 | mx2t6 | Maximum temperature at 2 metres in the last 6 hours | 237167 | max_2t | 6h | max | Time-maximum 2 metre temperature | K | 6h | max | |
122 | mn2t6 | Minimum temperature at 2 metres in the last 6 hours | 238167 | min_2t | 6h | min | Time-minimum 2 metre temperature temperature | K | 6h | min |
Maximum and minimum total precipitation rate
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|---|---|---|---|
228226 | mxtpr | Maximum total precipitation rate since previous post-processing | kg m**-2 s**-1 | 237055 | max_tprate | 1h/3h/6h | max | Time-maximum total precipitation rate | kg m**-2 s**-1 | 1h/3h/6h | max |
228227 | mntpr | Minimum total precipitation rate since previous post-processing | kg m**-2 s**-1 | 238055 | min_tprate | 1h/3h/6h | min | Time-minimum total precipitation rate | kg m**-2 s**-1 | 1h/3h/6h | min |
228222mxtpr3 | mxtpr3 | Maximum total precipitation rate in the last 3 hours | kg m**-2 s**-1 | 237055 | max_tprate | 3h | max | Time-maximum total precipitation rate | kg m**-2 s**-1 | 3h | max |
228223 | mntpr3 | Minimum total precipitation rate in the last 3 hours | kg m**-2 s**-1 | 238055 | min_tprate | 3h | min | Time-minimum total precipitation rate | kg m**-2 s**-1 | 3h | min |
228224 | mxtpr6 | Maximum total precipitation rate in the last 6 hours | kg m**-2 s**-1 | 237055 | max_tprate | 6h | max | Time-maximum total precipitation rate | kg m**-2 s**-1 | 6h | max |
228225 | mntpr6 | Minimum total precipitation rate in the last 6 hours | kg m**-2 s**-1 | 238055 | min_tprate | 6h | min | Time-minimum total precipitation rate | kg m**-2 s**-1 | 6h | min |
Maximum CAPE and CAPE Shear
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|---|---|---|---|
228035 | mxcape6 | Maximum CAPE in the last 6 hours | J kg**-1 | 237287 | max_cape | 6h | max | Time-maximum convective available potential energy | J kg**-1 | 6h | max |
228036 | mxcapes6 | Maximum CAPES in the last 6 hours | m**2 s**-2 | 237321 | max_capes | 6h | max | Time-maximum convective available potential energy shear | m**2 s**-2 | 6h | max |
Mean total lightning flash density
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | units | timespan | stepType | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
228051 | name | units | ||||||||||
litota1 | Averaged total lightning flash density in the last hour | 228051 | litota1 | km**-2 day**-1 | 235326 | avg_litoti | 1h/3h/6h | avg | Time-mean total lightning flash density | km**-2 day**-1 | 1h/3h/6h | avg |
228057 | litota3 | Averaged total lightning flash density in the last 3 hours | km**-2 day**-1 | 235326 | avg_litoti | 3h | avg | Time-mean total lightning flash density | km**-2 day**-1 | 3h | avg | |
228058 | litota6 | Averaged total lightning flash density in the last 6 hours | km**-2 day**-1 | 235326 | avg_litoti6h | avg | Time-mean total lightning flash density | km**-2 day**-1-1 | 6h | avg |
Most severe and most frequent precipitation type
Old paramId | Old shortName | Old name | New paramId | New shortName | New name | timespan | stepTypename | ||
---|---|---|---|---|---|---|---|---|---|
260318 | ptype_sev1h | Precipitation type (most severe) in the last 1 hours | 260682 | sev_ptype | 1h | severity | Time-severity precipitation type | 1h | severity |
260319 | ptype_sev3h | Precipitation type (most severe) in the last 3 hours | 260682 | sev_ptype | 3h | severity | Time-severity precipitation type | 3h | severity |
260338 | ptype_sev6h | Precipitation type (most severe) in the last 6 hours | 260682 | sev_ptype | 6h | severity | Time-severity precipitation type | 6h | severity |
260320 | ptype_freq1h | Precipitation type (most frequent) in the last 1 hours | 260683 | freq_ptype | 1h | mode | Time-mode precipitation type | 1h | mode |
260321 | ptype_freq3h | Precipitation type (most frequent) in the last 3 hours | 260683 | freq_ptype | 3h | mode | Time-mode precipitation type | 3h | mode |
260339 | ptype_freq6h | Precipitation type (most frequent) in the last 6 hours | 260683 | freq_ptype | 6h | mode | Time-mode precipitation type | 6h | mode |
Ocean model output
The paramId's and shortNames for the following output from the ocean model have changed. In addition:
- the unit of Sea surface practical salinity and Average sea water practical salinity in the upper 300 m has changed from psu to g/kg;
- the unit of the Average sea water potential temperature in the upper 300m has changed from degrees Celsius to Kelvin.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units |
---|---|---|---|---|---|---|---|
151130 | so | Sea water practical salinity | psu | 262100 | sos | Sea surface practical salinity | g kg**-1 |
151131 | ocu | Eastward surface sea water velocity | m s**-1 | 262140 | sve | Eastward surface sea water velocity | m s**-1 |
151132 | ocv | Northward surface sea water velocity | m s**-1 | 262139 | svn | Northward surface sea water velocity | m s**-1 |
151145 | zos | Sea surface height | m | 262124 | zos | Sea surface height | m |
151148 | mld | Mixed layer depth | m | 3067 | mld | Mixed layer depth | m |
151163 | t20d | Depth of 20C isotherm | m | 262104 | t20d | Depth of 20 C isotherm | m |
151164 | tav300 | Average potential temperature in the upper 300m | degrees C | 262144 | pt300m | Average sea water potential temperature in the upper 300m | K |
151175 | sav300 | Average sea water practical salinity in the upper 300m | psu | 262118 | sc300m | Average sea water practical salinity in the upper 300 m | g kg**-1 |
174098sithick | sithick | Sea-ice thickness | m | 262000 | sithick | Sea ice thickness | m |
Fluxes of chemical species
In GRIB1, parameters that are fluxes of chemical species have different paramIds for each chemical species and type of flux. In GRIB2, a unique paramId indicates the type of flux and a new key called chemShortName identifies the chemical. For example, paramId=435000 refers to the Net ecosystem exchange flux and the chemShortName=CO2 identifies this as the Carbon dioxide net ecosystem exchange flux.
Old paramId | Old shortName | Old name | Old units | New paramId | New shortName | New name | New units | chemShortName | stepType | name | units |
---|---|---|---|---|---|---|---|---|---|---|---|
228080 | aco2nee | kg m**-2 | 435002 | aneef | CO2 | accum | Accumulated net ecosystem exchange flux | kg m**-2 | CO2 | accum | |
228081 | aco2gpp | kg m**-2 | 436002 | agppf | CO2 | accum | Accumulated gross primary production flux | kg m**-2 | CO2 | accum | |
228082 | aco2rec | kg m**-2 | 437002 | aerf | CO2 | accum | Accumulated ecosystem respiration flux | kg m**-2 | CO2 | accum | |
228083 | fco2nee | kg m**-2 | 435000 | neef | CO2 | instant | Net ecosystem exchange flux | kg m**-2 s**-1 | CO2 | instant | |
228084 | fco2gpp | kg m**-2 | 436000 | gppf | CO2 | instant | Gross primary production flux | kg m**-2 s**-1 | CO2 | instant | |
228085 | fco2rec | kg m**-2 | 437000 | erf | CO2 | instant | Ecosystem respiration flux | kg m**-2 s**-1 | CO2 | instant |
To retrieve these parameters in GRIB2 from MARS, users will need to use the new paramId and also specify the chemical species using the MARS keyword, chem.