...
- Data on constant pressure levels (type=pl) are provided at level=100 only.
- Data on theta levels (type=pt) are provided at level=300 for type=fc and level=265 only for type=an.
- Data on potential vorticity levels (levtype=pv) are provided at level=1500 only.
- Parameters accumulated from the start of the forecast have the ecCodes startStep key consistently set to 0 and, consequently, stepRange=0-24 in GRIB2 compared to stepRange=24, etc, in GRIB1
- Parameters accumulated from the start of the forecast are not provided at stepRange=0.
Directory structure of static sample dataset
...
Data are ordered in a MARS-like folder structure under <root_dir>/<class>/<stream>/<type>/<levtype>. Shown below is a diagrammatic layout of the directory structure under <root_dir>=/ec/vol/mtg2_sample/:
No Format |
---|
<root_dir>/od/enfo └── pf ├── pl ├── pt ├── pv ├── sfc └── sol <root_dir>/od/oper ├── an │ ├── ml │ ├── pl │ ├── pt │ ├── pv │ ├── sfc │ └── sol └── fc ├── ml ├── pl ├── pt ├── pv ├── sfc └── sol <root_dir>/od/scdawaef ├──└── anpf │ ├── ml │ ├── pl │ ├── pt │ ├── pv└── sfc <root_dir>/od/wave ├── an │ ├── └── sfc │ └── sol └── fc ├──└── ml ├── pl ├── pt ├── pv ├── sfc └── sol <root_dir>/od/scwv ├── an │ └── sfc └── fc └── sfc <root_dir>/od/waef └── pf └── sfc <root_dir>/od/wave ├── an │ └── sfc └── fc └── sfc sfc |
Structure of file namesStructure of filenames
Each directory at the end of the tree contains one file per parameter containing all forecast time steps. The files are named <paramId>_<class>_<stream>_<type>_<levtype>_<shortName>_<year>_<expver>_<gridType>.grib2 and are based on the ecCodes paramId, shortName and gridType and the MARS class, stream, type, levtype used for the current operational output at IFS cy49r1.
...
For example, in GRIB1, there is a paramId for Volumetric soil water layer 1 and a different paramId for Volumetric soil water layer 2, etc. In GRIB2, only a single paramId is used for Volumetric soil water, with the layer 1 having level=1 and layer 2 having level=2. having level=2.
Old paramId | Old shortName | New paramId | New shortName | level | name | units |
---|---|---|---|---|---|---|
139 | stl1 | 260360 | sot | 1 | Soil temperature | K |
170 | stl2 | 260360 | sot | 2 | Soil temperature | K |
183 | stl3 | 260360 | sot | 3 | Soil temperature | K |
236 | stl4 | 260360 | sot | 4 | Soil temperature | K |
39 | swvl1 | 260199 | vsw | 1 | Volumetric soil moisture | m**3 m**-3 |
40 | swvl2 | 260199 | vsw | 2 | Volumetric soil moisture | m**3 m**-3 |
41 | swvl3 | 260199 | vsw | 3 | Volumetric soil moisture | m**3 m**-3 |
42 | swvl4 | 260199 | vsw | 4 | Volumetric soil moisture | m**3 m**-3 |
35 | istl1 | 262024 | sit | 1 | Sea ice temperature | K |
36 | istl2 | 262024 | sit | 2 | Sea ice temperature | K |
37 | istl3 | 262024 | sit | 3 | Sea ice temperature | K |
38 | istl4 | 262024 | sit | 4 | Sea ice temperature | K |
...
To retrieve these parameters in GRIB2 from MARS, users will need to use the new paramId and also specify the statistical processing time window using a new MARS keyword - timespan - that is to be introduced.
Maximum 10m wind gust
Old paramId | Old shortName | New ParamId | New shortName | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|
49 | 10fg | 237318 | max_i10fg | 1h/3h/6h | max | Time-maximum 10 metre wind gust | m s**-1 |
228028 | 10fg3 | 237318 | max_i10fg | 3h | max | Time-maximum 10 metre wind gust | m s**-1 |
123 | 10fg6 | 237318 | max_i10fg | 6h | max | Time-maximum 10 metre wind gust | m s**-1 |
...
1 |
Maximum and minimum 2m temperature
Old paramId | Old shortName | New ParamId | New shortName | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|
201 | mx2t | 237167 | max_2t | 1h/3h/6h | max | Time-maximum 2 metre temperature | K |
202 | mn2t | 238167 | min_2t | 1h/3h/6h | min | Time-minimum 2 metre temperature | K |
228026 | mx2t3 | 237167 | max_2t | 3h | max | Time-maximum 2 metre temperature | K |
228027 | mn2t3 | 238167 | min_2t | 3h | min | Time-minimum 2 metre temperature | K |
121 | mx2t6 | 237167 | max_2t | 6h | max | Time-maximum 2 metre temperature | K |
122 | mn2t6 | 238167 | min_2t | 6h | min | Time-minimum 2 metre temperature | K |
Maximum and minimum total precipitation rate
Old paramId | Old shortName | Old units | New paramId | New shortName | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|---|
228226 | mxtpr | kg m**-2 s**-1 | 237055 | max_tprate | 1h/3h/6h | max | Time-maximum total precipitation rate | kg m**-2 s**-1 |
228227 | mntpr | kg m**-2 s**-1 | 238055 | min_tprate | 1h/3h/6h | min | Time-minimum total precipitation rate | kg m**-2 s**-1 |
228222 | mxtpr3 | kg m**-2 s**-1 | 237055 | max_tprate | 3h | max | Time-maximum total precipitation rate | kg m**-2 s**-1 |
228223 | mntpr3 | kg m**-2 s**-1 | 238055 | min_tprate | 3h | min | Time-minimum total precipitation rate | kg m**-2 s**-1 |
228224 | mxtpr6 | kg m**-2 s**-1 | 237055 | max_tprate | 6h | max | Time-maximum total precipitation rate | kg m**-2 s**-1 |
228225 | mntpr6 | kg m**-2 s**-1 | 238055 | min_tprate | 6h | min | Time-minimum total precipitation rate | kg m**-2 s**-1 |
...
**-1 |
Maximum CAPE and CAPE Shear
Old paramId | Old shortName | Old units | New paramId | New shortName | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|---|
228035 | mxcape6 | J kg**-1 | 237287 | max_cape | 6h | max | Time-maximum convective available potential energy | J kg**-1 |
228036 | mxcapes6 | m**2 s**-2 | 237321 | max_capes | 6h | max | Time-maximum convective available potential energy shear | m**2 s**-2 |
Mean total lightning flash density
Old paramId | Old shortName | Old units | New paramId | New shortName | timespan | stepType | name | units |
---|---|---|---|---|---|---|---|---|
228051 | litota1 | km**-2 day**-1 | 235326 | avg_litoti | 1h/3h/6h | avg | Time-mean total lightning flash density | km**-2 day**-1 |
228057 | litota3 | km**-2 day**-1 | 235326 | avg_litoti | 3h | avg | Time-mean total lightning flash density | km**-2 day**-1 |
228058 | litota6 | km**-2 day**-1 | 235326 | avg_litoti | 6h | avg | Time-mean total lightning flash density | km**-2 day**-1 |
...
**-1 |
Most severe and most frequent precipitation type
Old paramId | Old shortName | New paramId | New shortName | timespan | stepType | name |
---|---|---|---|---|---|---|
260318 | ptype_sev1h | 260682 | sev_ptype | 1h | severity | Time-severity precipitation type |
260319 | ptype_sev3h | 260682 | sev_ptype | 3h | severity | Time-severity precipitation type |
260338 | ptype_sev6h | 260682 | sev_ptype | 6h | severity | Time-severity precipitation type |
260320 | ptype_freq1h | 260683 | freq_ptype | 1h | mode | Time-mode precipitation type |
260321 | ptype_freq3h | 260683 | freq_ptype | 3h | mode | Time-mode precipitation type |
260339 | ptype_freq6h | 260683 | freq_ptype | 6h | mode | Time-mode precipitation type |
...
- the unit of Sea surface practical salinity and Average sea water practical salinity in the upper 300 m has changed from psu to g/kg;
- the unit of the Average sea water potential temperature in the upper 300m has changed from degrees Celsius to Kelvin.
Old paramId | Old shortName | Old units | New paramId | New shortName | name | units |
---|---|---|---|---|---|---|
151130 | so | psu | 262100 | sos | Sea surface practical salinity | g kg**-1 |
151131 | ocu | m s**-1 | 262140 | sve | Eastward surface sea water velocity | m s**-1 |
151132 | ocv | m s**-1 | 262139 | svn | Northward surface sea water velocity | m s**-1 |
151145 | zos | m | 262124 | zos | Sea surface height | m |
151148 | mld | m | 3067 | mld | Mixed layer depth | m |
151163 | t20d | m | 262104 | t20d | Depth of 20 C isotherm | m |
151164 | tav300 | degrees C | 262144 | pt300m | Average sea water potential temperature in the upper 300m | K |
151175 | sav300 | psu | 262118 | sc300m | Average sea water practical salinity in the upper 300 m | g kg**-1 |
174098 | sithick | m | 262000 | sithick | Sea ice thickness | m |
...
In GRIB1, parameters that are fluxes of chemical species have different paramIds for each chemical species and type of flux. In GRIB2, a unique paramId indicates the type of flux and a new key called chemShortName identifies the chemical. For example, paramId=435000 refers to the Net ecosystem exchange flux and the chemShortName=CO2 identifies this as the Carbon dioxide net ecosystem exchange flux.
Old paramId | Old shortName | Old units | New paramId | New shortName | chemShortName | stepType | name | units |
---|---|---|---|---|---|---|---|---|
228080 | aco2nee | kg m**-2 | 435002 | aneef | CO2 | accum | Accumulated net ecosystem exchange flux | kg m**-2 |
228081 | aco2gpp | kg m**-2 | 436002 | agppf | CO2 | accum | Accumulated gross primary production flux | kg m**-2 |
228082 | aco2rec | kg m**-2 | 437002 | aerf | CO2 | accum | Accumulated ecosystem respiration flux | kg m**-2 |
228083 | fco2nee | kg m**-2 | 435000 | neef | CO2 | instant | Net ecosystem exchange flux | kg m**-2 s**-1 |
228084 | fco2gpp | kg m**-2 | 436000 | gppf | CO2 | instant | Gross primary production flux | kg m**-2 s**-1 |
228085 | fco2rec | kg m**-2 | 437000 | erf | CO2 | instant | Ecosystem respiration flux | kg m**-2 s**-1 |
...