...
Info | ||
---|---|---|
| ||
Please note that all buckets are updated on best-effort basis and should not be used for operational workloads. For operational usage, we recommend to use services provided by the original data providers. |
Table of Contents |
---|
EUMETSAT Data Buckets
ascat.metop-abc.level-1b.native | /eumetsatdata/ascat | 2012-10-22T11:00:00Z - 2013-04-24T08:57:00Z | ||
cmsaf-cloud-type.meteosat-0-degree.level-2.netcdf-4 | /eumetsatdata/cloud | 2004-2017 | ||
rainfall_accumulation.composite.opera.bufr | /eumetsatdata/opera-rainfall-accumulation-bufr | 15 Dec 2010 - current | ||
iasi.metop-a.level-1c.native | /eumetsatdata/iasi | 2007-2020 | ||
mviri.meteosat-0-degree.level-15.native | /eumetsatdata/mviri | 1981-2017 | ||
nwc-saf.0-degree.level-2 | /eumetsatdata/nwcsaf | 2019-2021 | ||
nwc-saf.0-degree.level-2-{year} | /eumetsatdata/nwcsaf-2022 | 2022 - current | ||
nwc-saf.0-degree.level-2-cf | /eumetsatdata/nwcsaf-cf | 2019-2020 | ||
seviri.meteosat-0-degree.level-15.native | /eumetsatdata/seviri | 2020 | ||
drought-and-vegetation.prototype-datacube.netcdf | /eumetsatdata/psdc | |||
era5.ecmwf.analyses-eo-subset.grib
| - | 2005/01 - 2024/02 | ||
seviri.meteosat-rss.level-15.netcdf
| - | 06/05/2008 - 17/09/2021 |
Footnotes Display |
---|
Anchor | ||||
---|---|---|---|---|
|
Regarding the data, please refer the EUMETNET documentation
rainfall_accumulation.composite.opera.bufr | /eumetsatdata/opera-rainfall-accumulation-bufr | 15 Dec 2010 - current |
rainfall_accumulation.composite.opera.hdf5 | /eumetsatdata/opera-rainfall-accumulation-hdf5 | 4 Sep 2012 - current |
rainfall_rate.composite.opera.bufr | /eumetsatdata/opera-rainfall-rate-bufr | 15 Dec 2010 - current |
rainfall_rate.composite.opera.hdf5 | /eumetsatdata/opera-rainfall-rate-hdf5 | 4 Sep 2012 - current |
reflectivity.composite.opera.bufr | /eumetsatdata/opera-reflectivity-bufr | 15 Dec 2010 - current |
reflectivity.composite.opera.hdf5 | /eumetsatdata/opera-reflectivity-hdf5 | 4 Sep 2012 - current |
Anchor | ||||
---|---|---|---|---|
|
OPERA-SEVIRI ML/AI Fusion dataset – a static training dataset for AI/ML applications containing OPERA weather radar composites and the SEVIRI instrument rapid scan data interpolated to the same spatial grid with OPERA weather radar data. Please consult documentation for more details: OPERA SEVIRI DataCube report.v3.pdf In addition, the data contain ground lightning observation network data from NORDLIS network covering Northern Europe and containing all observed ground and cloud strikes. The lightning data contain both exact strike locations and times (parquet files) and aggregated data in the same grid with OPERA and SEVIRI data.
...
rainfall_accumulation.composite.opera-seviri.netcdf | - | 2018 - 2023 |
rainfall_rate.composite.opera-seviri.netcdf | - | 2018 - 2023 |
reflectivity.composite.opera-seviri.netcdf | - | 2018 - 2023 |
seviri.meteosat-rapid-scan.opera-seviri-level-15.netcdf | - | 2018 - 2023 |
lightning.nordlis.opera-seviri.parquet | - | 2018 - 2023 |
lightning.nordlis.opera-seviri.netcdf | - | 2018 - 2023 |
Anchor | ||||
---|---|---|---|---|
|
Following GeoRing source data are available in the EWC data buckets. Please note that these are not included in the workflow to mount data via FUSE mount.
Dataset | Format | Bucket | Details |
Himawari | NetCDF 4 | s3://rep.ahi-jma-nrt-fulldisk.ahixxx10.himawari8.level10.netcdf | Currently 3 days from each month since 2015. To be populated with all data since 2015 |
GOES-GVAR | Area | s3://rep.imager_noaa_class.gvar_img.goes-[08-15].l0.area | All available data copied to EWC |
GOES-PreGVAR | Area | s3://rep.vissr_noaa_class.pre_gvar.goes-[01-07].l0.native | All available data copied to EWC |
SMS | Area | s3://rep.vissr_noaa_class.pre_gvar.sms-[01-02].l0.native | All available data copied to EWC |
Using the data directly from workloads
Panel | ||||||
---|---|---|---|---|---|---|
| ||||||
Recommended way |
...
While not recommended, you can also use FUSE mounts to access the buckets. For that, please consult Mounting EUMETSAT data buckets using FUSE
Related articles
Content by Label | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
...