...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
263000 | Time-mean sea ice thickness | avg_sithick | m | 10 | 2 | 1 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263001 | Time-mean sea ice area fraction | avg_siconc | Fraction | 10 | 2 | 0 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263002 | Time-mean snow thickness over sea ice | avg_sisnthick | m | 10 | 2 | 192 | snowLayerOverIceOnWater | - | 0 | 1 | model=IFS-FESOM |
263003 | Time-mean eastward sea ice velocity | avg_siue | m s**-1 | 10 | 2 | 4 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263004 | Time-mean northward sea ice velocity | avg_sivn | m s**-1 | 10 | 2 | 5 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263008 | avg_sivol | m**3 m**-2 | 10 | 2 | 15 | iceLayerOnWater | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | ||
263009 | avg_snvol | m**3 m**-2 | 10 | 2 | 16 | snowLayerOverIceOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | ||
263021 | Time-mean X-component of sea ice velocity | avg_six | m s**-1 | 10 | 2 | 24 | iceLayerOnWater | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | |
263022 | Time-mean Y-component of sea ice velocity | avg_siy | m s**-1 | 10 | 2 | 25 | iceLayerOnWater | - | 0 | model=IFS-NEMO/IFS-FESOM O2D |
...