...
Data Description | |
Dataset title | Extreme precipitation risk indicators for Europe and European cities |
Data type | Indicators |
Topic category | Disaster and Risk Reduction (DRR) |
Sector | Civil Protection, Insurance, Land Use Planning |
Keyword | Extreme Precipitation |
Dataset language | English |
Domain | Europe |
Horizontal resolution | ERA5: 0.25° x 0.25° |
Temporal coverage | ERA5: 1979-01/to/2019-12 E-OBS: 1950-01/to/2019-12 |
Temporal resolution | Daily, Monthly, Yearly, 30-year |
Vertical coverage | Surface |
Update frequency | None |
Version | v1 |
Provider | Centro Euro-Mediterraneo sui Cambiamenti Climatici (CMCC), Koninklijk Nederlands Meteorologisch Instituut (KNMI) |
Terms of Use | For datasets available in the Climate Data Store, the relevant licence to use Copernicus products applies. For the meteorological station dataset provided by the European Climate Assessment (ECA&D), an agreement between the European Environment Agency EEA, acting as the in-situ coordinator for Copernicus, and EUMETNET, the grouping of 31 European Meteorological Services (which are the main suppliers of data to ECA&D), exists which indicates that the derived data based on ECA&D and provided through this contract C3S_430, are made available to Copernicus services under an Open Data licence. |
...