...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | ci | (0 - 1) | 10 | 2 | 0 | surface | - | GG | |||
34 | sst | K | 10 | 3 | 0 | surface | - | GG | |||
78 | tclw | kg m**-2 | 0 | 1 | 69 | entireAtmosphere | - | GG | |||
134 | sp | Pa | 0 | 3 | 0 | surface | - | GG | |||
136 | tcw | kg m**-2 | 0 | 1 | 51 | entireAtmosphere | - | GG | |||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | entireAtmosphere | - | GG | |||
151 | msl | Pa | 0 | 3 | 0 | meanSea | - | GG | |||
165 | 10u | m s**-1 | 0 | 2 | 2 | heightAboveGround | 10 | GG | |||
166 | 10v | m s**-1 | 0 | 2 | 3 | heightAboveGround | 10 | GG | |||
167 | 2t | K | 0 | 0 | 0 | heightAboveGround | 2 | GG | |||
168 | 2d | K | 0 | 0 | 6 | heightAboveGround | 2 | GG | |||
235 | skt | K | 0 | 0 | 17 | surface | - | GG | |||
3020 | vis | m | 0 | 19 | 0 | heightAboveGround | 10 | GG | |||
228029 | i10fg | m s**-1 | 0 | 2 | 22 | heightAboveGround | 10 | GG | |||
228050 | litoti | km**-2 day**-1 | 0 | 17 | 4 | entireAtmosphere | - | GG. | |||
228218 | crr | kg m**-2 s**-1 | 0 | 1 | 76 | surface | - | GG | |||
228219 | lsrr | kg m**-2 s**-1 | 0 | 1 | 77 | surface | - | GG | |||
228221 | lssfr | kg m**-2 s**-1 | 0 | 1 | 56 | surface | - | GG. | |||
228235 | mucape | J kg**-1 | 0 | 7 | 6 | mostUnstableParcel | - | GG. Used rather than 59; cape, which is phased out. | |||
260015 | ptype | code table (4.201) | 0 | 1 | 19 | surface | - | GG |
...