...
Section 1 | |||
---|---|---|---|
Octets | Key name | Value | Description |
6-7 | centre | X | WMO Centre's code (table below) |
8-9 | subCentre | X | WMO Sub-Centre's code if needed (table below) |
10 | tablesVersion | X | The latest WMO table |
20 | productionStatusOfProcessedData | 14 | Production dataLead Centre for Global Climate Reanalyses * |
15Test data | Lead Centre for Global Climate Reanalyses test * | ||
21 | typeOfProcessedData | 0 | Analysis products |
1 | Forecast products |
(*) New codes for the LC-GCR project approved by WMO in January 2025 (Manual on Codes (WMO-No. 306), Volume I.2, GRIB code table 1.3)
Section 4 | |||
---|---|---|---|
Octets | Key name | Value | Description |
8-9 | productDefinitionTemplateNumber | 0 | Analysis and Forecast products (instantaneous) (Analysis or forecast at a horizontal level or in a horizontal layer at a point in time (grib2/tables/17/4.0.table)) |
...
parameter | Sample file | GRIB metadata dump*1 |
---|---|---|
Time-mean 2 metre temperature | ecmf.an.grib2 | ecmf.an.txt |
Time-mean mean sea level pressure | ||
Time-mean total precipitation | ecmf.fc.tp.grib2 | ecmf.fc.tp.txt |
*1 using "grib_dump -O" command from ecCodes package
...