...
Contents:
| Table of Contents | ||
|---|---|---|
|
Instantaneous encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly (time=0000/0100/...)
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
129 | z | m**2 s**-2 | 0 | 3 | 4 | surface | - | TEMP model=IFS-NEMO/IFS-FESOM HEALPIX. Geopotential at surface gives orography. This output of constant fields is needed by applications. | |||
| 172 | Land-sea mask | lsm | (0 - 1) | 2 | 0 | 0 | surface | -TEMP | model=IFS-NEMO/IFS-FESOM HEALPIX. This output of constant fields is needed by applications. |
Fields on pressure levels (levtype pl)
Time resolution:Hourly (time=0000/0100/...)
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
60 | pv | K m**2 kg**-1 s**-1 | 0 | 2 | 14 | isobaricInhPa | <as-above> | model=IFS-NEMO/IFS-FESOM | |||
129 | z | m**2 s**-2 | 0 | 3 | 4 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||
130 | t | K | 0 | 0 | 0 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||
131 | u | m s**-1 | 0 | 2 | 2 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||
132 | v | m s**-1 | 0 | 2 | 3 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||
133 | q | kg kg**-1 | 0 | 1 | 0 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||
135 | w | Pa s**-1 | 0 | 2 | 8 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||
157 | r | % | 0 | 1 | 1 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||
246 | clwc | kg kg**-1 | 0 | 1 | 83 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM |
Fields on model levels
Sea-ice/snow/soil (levtype sol)
Time resolution:Hourly (time=0000/0100/...)
5 model levels: (1, ..., 5)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
228141 | sd | kg m**-2 | 0 | 1 | 60 | snow | <as-above> | model=IFS-NEMO/IFS-FESOM HEALPIX. Depth of snow with conversion to water. WMO unit. |
Fields on height levels (levtype hl)
Time resolution:Hourly (time=0000/0100/...)
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
228246 | 100u | m s**-1 | 0 | 2 | 2 | heightAboveGround | 100 | model=IFS-NEMO/IFS-FESOM HEALPIX | |||
228247 | 100v | m s**-1 | 0 | 2 | 3 | heightAboveGround | 100 | model=IFS-NEMO/IFS-FESOM HEALPIX |
Mean encodings
Fields on a single level or surface
Sea ice (levtype o2d)
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
263000 | Time-mean sea ice thickness | avg_sithick | m | 10 | 2 | 1 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263001 | Time-mean sea ice area fraction | avg_siconc | Fraction | 10 | 2 | 0 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263003 | Time-mean eastward sea ice velocity | avg_siue | m s**-1 | 10 | 2 | 4 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263004 | Time-mean northward sea ice velocity | avg_sivn | m s**-1 | 10 | 2 | 5 | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263008 | avg_sivol | m**3 m**-2 | 10 | 2 | 15 | iceLayerOnWater | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | ||
263009 | avg_snvol | m**3 m**-2 | 10 | 2 | 16 | snowLayerOverIceOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | ||
263021 | Time-mean X-component of sea ice velocity | avg_six | m s**-1 | 10 | 2 | 24 | iceLayerOnWater | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | |
263022 | Time-mean Y-component of sea ice velocity | avg_siy | m s**-1 | 10 | 2 | 25 | iceLayerOnWater | - | 0 | model=IFS-NEMO/IFS-FESOM O2D |
Ocean (levtype o2d)
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
263100 | avg_sos | g kg**-1 | 10 | 3 | 3 | oceanSurface | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | ||
263101 | avg_tos | K | 10 | 3 | 0 | oceanSurface | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | ||
263114 | Time-mean ocean mixed layer depth defined by sigma theta 0.03 kg m-3 | avg_mlotst030 | m | 10 | 4 | 14 | mixedLayerDepthByDensity | 0.03 | 0 | model=ICON O2D | |
263121 | Time-mean vertically-integrated heat content in the upper 300 m | avg_hc300m | J m**-2 | 10 | 4 | 22 | depthBelowSeaLayer | 300 | 0 | model=IFS-NEMO/IFS-FESOM O2D | |
263122 | Time-mean vertically-integrated heat content in the upper 700 m | avg_hc700m | J m**-2 | 10 | 4 | 22 | depthBelowSeaLayer | 700 | 0 | model=IFS-NEMO/IFS-FESOM O2D | |
263124 | avg_zos | m | 10 | 3 | 1 | oceanSurface | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D |
Fields on model levels
Ocean (levtype o3d)
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
NEMO: 75 model levels: (1, ..., 75)
FESOM: 72 model levels: (1, ..., 72)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | oceanModelLayer | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM | |
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | oceanModelLayer | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D | |
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | oceanModelLayer | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D | |
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | oceanModelLayer | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D | |
263507 | avg_wo | m s**-1 | 10 | 4 | 27 | oceanModel | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D |
Accumulated encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly accumulation (time=0000/0100/...)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 | sro | m | 2 | 0 | 202 | surface | - | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |
9 | ssro | m | 2 | 0 | 204 | surface | - | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |
144 | sf | m of water equivalent | 0 | 1 | 198 | surface | - | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |
146 | sshf | J m**-2 | 0 | 0 | 11 | surface | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
147 | slhf | J m**-2 | 0 | 0 | 10 | surface | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
169 | ssrd | J m**-2 | 0 | 4 | 7 | surface | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
175 | strd | J m**-2 | 0 | 5 | 3 | surface | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
176 | ssr | J m**-2 | 0 | 4 | 9 | surface | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
177 | str | J m**-2 | 0 | 5 | 5 | surface | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
178 | tsr | J m**-2 | 0 | 4 | 9 | nominalTop | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
179 | ttr | J m**-2 | 0 | 5 | 5 | nominalTop | - | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||
180 | ewss | N m**-2 s | 0 | 2 | 62 | surface | - | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX | ||
181 | nsss | N m**-2 s | 0 | 2 | 63 | surface | - | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX | ||
182 | e | m of water equivalent | 0 | 1 | 199 | surface | - | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |
212 | tisr | J m**-2 | 0 | 4 | 7 | nominalTop | - | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX | ||
228 | tp | m | 0 | 1 | 193 | surface | - | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |
260654 | Time-integrated eastward turbulent surface stress due to surface roughness | etsssr | N m**-2 s | 0 | 2 | 66 | surface | - | 1 | model=ICON HEALPIX | |
260655 | Time-integrated northward turbulent surface stress due to surface roughness | ntsssr | N m**-2 s | 0 | 2 | 67 | surface | - | 1 | model=ICON HEALPIX |
Maximum encodings
There are no maximum encodings for this dataset.
Minimum encodings
There are no minimum encodings for this dataset.