Parameters forming part of the Weather and Geophysical Extremes Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.36.0.
| Warning | ||
|---|---|---|
| ||
See the Extremes DT overviewdata catalogue page for more details on data availability and accessing the data. |
...
Contents:
| Table of Contents | ||
|---|---|---|
|
Instantaneous encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly (step=0/1/2/.../96).
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
31 | ci | (0 - 1) | 10 | 2 | 0 | surface | - | GG | |||
34 | sst | K | 10 | 3 | 0 | surface | - | GG | |||
78 | tclw | kg m**-2 | 0 | 1 | 69 | entireAtmosphere | - | GG | |||
134 | sp | Pa | 0 | 3 | 0 | surface | - | GG | |||
136 | tcw | kg m**-2 | 0 | 1 | 51 | entireAtmosphere | - | GG | |||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | entireAtmosphere | - | GG | |||
151 | msl | Pa | 0 | 3 | 0 | meanSea | - | GG | |||
165 | 10u | m s**-1 | 0 | 2 | 2 | heightAboveGround | 10 | GG | |||
166 | 10v | m s**-1 | 0 | 2 | 3 | heightAboveGround | 10 | GG | |||
167 | 2t | K | 0 | 0 | 0 | heightAboveGround | 2 | GG | |||
168 | 2d | K | 0 | 0 | 6 | heightAboveGround | 2 | GG | |||
3020 | vis | m | 0 | 19 | 0 | heightAboveGround | 10 | GG | |||
228029 | i10fg | m s**-1 | 0 | 2 | 22 | heightAboveGround | 10 | GG | |||
228050 | litoti | km**-2 day**-1 | 0 | 17 | 4 | entireAtmosphere | - | GG. | |||
228218 | crr | kg m**-2 s**-1 | 0 | 1 | 76 | surface | - | GG | |||
228219 | lsrr | kg m**-2 s**-1 | 0 | 1 | 77 | surface | - | GG | |||
228221 | lssfr | kg m**-2 s**-1 | 0 | 1 | 56 | surface | - | GG. | |||
228235 | mucape | J kg**-1 | 0 | 7 | 6 | mostUnstableParcel | - | GG. Used rather than 59; cape, which is phased out. | |||
260015 | ptype | code table (4.201) | 0 | 1 | 19 | surface | - | GG |
Wave (levtype sfc)
Time resolution:Hourly (step=0/1/2/.../96).
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
140221 | mp2 | s | 10 | 0 | 28 | surface | - | GG | |||
140229 | swh | m | 10 | 0 | 3 | surface | - | GG | |||
140230 | mwd | degrees | 10 | 0 | 14 | surface | - | GG | |||
140231 | pp1d | s | 10 | 0 | 34 | surface | - | GG | |||
140232 | mwp | s | 10 | 0 | 15 | surface | - | GG |
Fields on pressure levels (levtype pl)
Time resolution: Hourly (step=0/1/2/.../96).
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | Geopotential | z | m**2 s**-2 | 0 | 3 | 4 | isobaricInhPa | <as-above> | GG. At surface this is orography. | ||
130 | t | K | 0 | 0 | 0 | isobaricInhPa | <as-above> | GG | |||
131 | u | m s**-1 | 0 | 2 | 2 | isobaricInhPa | <as-above> | GG | |||
132 | v | m s**-1 | 0 | 2 | 3 | isobaricInhPa | <as-above> | GG | |||
133 | q | kg kg**-1 | 0 | 1 | 0 | isobaricInhPa | <as-above> | GG | |||
157 | r | % | 0 | 1 | 1 | isobaricInhPa | <as-above> | GG |
Fields on height levels (levtype hl)
Time resolution:Hourly (step=0/1/2/.../96).
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
228246 | 100u | m s**-1 | 0 | 2 | 2 | heightAboveGround | 100 | GG | |||
228247 | 100v | m s**-1 | 0 | 2 | 3 | heightAboveGround | 100 | GG |
Mean encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: 6 hourly means (step=0-6/6-12/.../90-96).
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
228058 | litota6 | km**-2 day**-1 | 0 | 17 | 4 | entireAtmosphere | - | 0 | GG |
Accumulated encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly accumulations since the start of the forecast (step=0-1/1-2/2-3/.../95-96).
...