...
Nominal start date | ECMWF | Météo-France | Met Office(a) | DWD | CMCC | NCEP | JMA | ECCC | Nominal start date | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System 4 (system=4) | SEAS5 (system=5) | SEAS5 (system=51)(b) | System 5 (system=5) | System 6 (system=6) | System7 (system=7) | System8 (system=8) | GloSea5-GC2 (system=12) | GloSea5-GC2 (system=13) | GloSea5-GC2-LI (system=14) | GloSea5-GC2-LI (system=15) | GloSea6 (system=600) | GloSea6 (system=601) | GloSea6 | GloSea6 | GCFS2.0 (system=2) | GCFS2.1 (system=21) | SPSv3 (system=3) | SPSv3.5 (system=35) | CFSv2 (system=2) | CPS2 (system=2) | CPS3 (system=3) | GEM-NEMO (system=1) | CanCM4i (system=2) | GEM5-NEMO (system=3) | CanESM5.1p1bc (system=4) | GEM5.2-NEMO (system=5) | |||
January | January | ||||||||||||||||||||||||||||
February | February | ||||||||||||||||||||||||||||
March | March | ||||||||||||||||||||||||||||
April | April | ||||||||||||||||||||||||||||
May | May | ||||||||||||||||||||||||||||
June | June | ||||||||||||||||||||||||||||
July | July | ||||||||||||||||||||||||||||
August | August | ||||||||||||||||||||||||||||
September | September | ||||||||||||||||||||||||||||
October | October | ||||||||||||||||||||||||||||
November | November | ||||||||||||||||||||||||||||
December | December |
...