...
Issue type | Description | Cycle | Note |
---|---|---|---|
Time-integrated deposition fluxes for chemical species have zero values | The time-integrated dry and wet deposition fluxes for chemical species (expect ozone) with GRIB codes starting with 222 and 223 have zero values for all the times. These fields have data start from June 2023. | 48r1 | |
High SO2 values over north-eastern Brazil | High SO2 values over north-eastern Brazil on 18 January 2020 and 16 June 2020 at 06:00:00 are artificial and are due to the assimilation of some spurious satellite observations of SO2 in one of the datasets used by CAMS. | 47r1 | |
BC concentrations in the mid/upper troposphere tend to be too high | Some of the low background BC concentrations in the mid/upper troposphere tend to be too high as an artefact of the data assimilation as it improves the total AOD. (They're still very low compared to polluted areas, but can be somewhat higher than they should.) This aspect of the impact of data assimilation on aerosol speciation is something that we're continuing to look into. (The accompanying "control run", a model-only product with no AOD assimilation, can often has a more realistic speciation and vertical profile in this regard, but at the cost of a poorer agreement with observations of total AOD.) | 47r1 or 46r1 | |
Dust emissions are too high in cycle 46r1 | See details here: Dust emissions are too high in Cycle 46r1 | 46r1 | |
AOD and PM data are zero at forecast step 0 | Aerosol optical depth (AOD) and particulate matter (PM10, PM2.5) at forecast step 0: all values are zero | 41r1 and 43r1 |
...