...
Global Attribute Name | Content |
---|---|
title | C3S Surface Soil Moisture merged ACTIVE Product |
institution | EODC (AUT); TU Wien (AUT); VanderSat B.V. Noordwijk (NL) |
contact | C3S_SM_Science@eodc.eu |
source | WARP 5.5R1.1/AMI-WS/ERS12 Level 2 Soil Moisture; WARP 5.4R1.0/AMI-WS/ERS2 Level 2 Soil Moisture; ASCSMR02/ASCAT/MetOp-A SSM Swath Grid 12.5 km sampling; ASCSMR02/ASCAT/MetOp-B SSM Swath Grid 12.5 km sampling |
history | <date and time auditing trail of modifications to the original data> - file produced |
references | https://climate.copernicus.eu; Liu, Y.Y., Dorigo, W.A., Parinussa, R.M., de Jeu, R.A.M., Wagner, W., McCabe, M.F., Evans, J.P., van Dijk, A.I.J.M. (2012). Trend-preserving blending of passive and active microwave soil moisture retrievals, Remote Sensing of Environment, 123, 280-297, doi: 10.1016/j.rse.2012.03.014; Liu, Y.Y., Parinussa, R.M., Dorigo, W.A., De Jeu, R.A.M., Wagner, W., van Dijk, A.I.J.M., McCabe, M.F., & Evans, J.P. (2011): Developing an improved soil moisture dataset by blending passive and active microwave satellite based retrievals. Hydrology and Earth System Sciences, 15, 425-436; Wagner, W., W. Dorigo, R. de Jeu, D. Fernandez, J. Benveniste, E. Haas, M. Ertl (2012): Fusion of active and passive microwave observations to create an Essential Climate Variable data record on soil moisture. ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume I-7, 2012. XXII ISPRS Congress, 25 August - 01 September 2012, Melbourne, Australia; Gruber, A., Dorigo, W. Crow, W., & Wagner, W. (2017). Triple collocation-based merging of satellite soil moisture retrievals. IEEE Transactions on Geoscience and Remote Sensing, 1-13. Dorigo, W.A., Wagner, W., Albergel, C., Albrecht, F., Balsamo, G., Brocca, L., Chung, D., Ertl, M., Forkel, M., Gruber, A., Haas, E., Hamer, P. D., Hirschi, M., Ikonen, J., de Jeu, R., Kidd, R., Lahoz, W., Liu, Y. Y.,Miralles, D., Mistelbauer, T., Nicolai-Shaw, N., Parinussa, R., Pratola, C., Reimer, C., van der Schalie, R., Seneviratne, S. I. Smolander, T., Lecomte, P. (2017). ESA CCI Soil Moisture for improved Earth system understanding: State-of-the art and future directions, Remote Sensing of Environment. https://doi.org/10.1016/j.rse.2017.07.001 |
tracking_id | <xxxxxxxx-yyyy-zzzz-nnnn-mmmmmmmmmmmm> a UUID value |
conventions | CF-1.6 |
product_version | v202012 |
summary | The data set was produced with funding from the Copernicus Climate Change Service. |
keywords | Soil Moisture/Water Content |
id | <filename> |
naming_authority | EODC |
keywords_vocabulary | NASA Global Change Master Directory (GCMD) Science Keywords |
cdm_data_type | Grid |
comment | These data were produced as part of the Copernicus Climate Change Service. Service Contract No 2018/C3S_312b_Lot4_EODC/SC2 |
date_created | <file creation date> |
creator_name | Earth Observation Data Center (EODC) |
creator_url | |
creator_email | C3S_SM_Science@eodc.eu |
project | Copernicus Climate Change Service. |
geospatial_lat_min | -90.0 |
geospatial_lat_max | 90.0 |
geospatial_lon_min | -180.0 |
geospatial_lon_max | 180.0 |
geospatial_vertical_min | 0.0 |
geospatial_vertical_max | 0.0 |
time_coverage_start | <date time start> |
time_coverage_end | <date time end> |
time_coverage_duration | <Daily> P1D; <Dekadal mean>: P10D|P8D|P9D|P10D|P11D; <Monthly mean> : P1M |
time_coverage_resolution | P1D |
standard_name_vocabulary | NetCDF Climate and Forecast (CF) Metadata Convention |
license | Copernicus Data License |
platform | ERS-1, ERS-2, Metop-A, Metop-B |
sensor | AMI-WS, ASCAT-A, ASCAT-B |
spatial_resolution | 25km |
geospatial_lat_units | degrees_north |
geospatial_lon_units | degrees_east |
geospatial_lon_resolution | 0.25 degree |
geospatial_lat_resolution | 0.25 degree |
...
Global Attribute Name | Content |
---|---|
title | C3S Surface Soil Moisture COMBINED active+passive Product |
institution | EODC (AUT); TU Wien (AUT); VanderSat B.V. Noordwijk (NL) |
contact | C3S_SM_Science@eodc.eu |
source | WARP 5.5R1.1/AMI-WS/ERS12 Level 2 Soil Moisture; WARP 5.4R1.0/AMI-WS/ERS2 Level 2 Soil Moisture; ASCSMR02/ASCAT/MetOp-A SSM Swath Grid 12.5 km sampling; ASCSMR02/ASCAT/MetOp-B SSM Swath Grid 12.5 km sampling, LPRMv05/SMMR/Nimbus 7 L3 Surface Soil Moisture, Ancillary Params, and quality flags; LPRMv06/SSMI/F08, F11, F13 DMSP L3 Surface Soil Moisture, Ancillary Params, and quality flags; LPRMv06/TMI/TRMM L2 Surface Soil Moisture, Ancillary Params, and QC; LPRMv06/AMSR-E/Aqua L2B Surface Soil Moisture, Ancillary Params, and QC; LPRMv06/WINDSAT/CORIOLIS L2 Surface Soil Moisture, Ancillary Params, and QC; LPRMv06/AMSR2/GCOM-W1 L3 Surface Soil Moisture, Ancillary Params; LPRMv06/SMOS/MIRAS L3 Surface Soil Moisture, CATDS Level 3 Brightness Temperatures (L3TB) version 300 RE03 & RE04 |
history | <date and time auditing trail of modifications to the original data> - file produced |
references | https://climate.copernicus.eu; Liu, Y.Y., Dorigo, W.A., Parinussa, R.M., de Jeu, R.A.M., Wagner, W., McCabe, M.F., Evans, J.P., van Dijk, A.I.J.M. (2012). Trend-preserving blending of passive and active microwave soil moisture retrievals, Remote Sensing of Environment, 123, 280-297, doi: 10.1016/j.rse.2012.03.014; Liu, Y.Y., Parinussa, R.M., Dorigo, W.A., De Jeu, R.A.M., Wagner, W., van Dijk, A.I.J.M., McCabe, M.F., & Evans, J.P. (2011): Developing an improved soil moisture dataset by blending passive and active microwave satellite based retrievals. Hydrology and Earth System Sciences, 15, 425-436; Wagner, W., W. Dorigo, R. de Jeu, D. Fernandez, J. Benveniste, E. Haas, M. Ertl (2012): Fusion of active and passive microwave observations to create an Essential Climate Variable data record on soil moisture. ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences, Volume I-7, 2012. XXII ISPRS Congress, 25 August - 01 September 2012, Melbourne, Australia; Gruber, A., Dorigo, W. Crow, W., & Wagner, W. (2017). Triple collocation-based merging of satellite soil moisture retrievals. IEEE Transactions on Geoscience and Remote Sensing, 1-13. Dorigo, W.A., Wagner, W., Albergel, C., Albrecht, F., Balsamo, G., Brocca, L., Chung, D., Ertl, M., Forkel, M., Gruber, A., Haas, E., Hamer, P. D., Hirschi, M., Ikonen, J., de Jeu, R., Kidd, R., Lahoz, W., Liu, Y. Y.,Miralles, D., Mistelbauer, T., Nicolai-Shaw, N., Parinussa, R., Pratola, C., Reimer, C., van der Schalie, R., Seneviratne, S. I. Smolander, T., Lecomte, P. (2017). ESA CCI Soil Moisture for improved Earth system understanding: State-of-the art and future directions, Remote Sensing of Environment. https://doi.org/10.1016/j.rse.2017.07.001![]() |
tracking_id | <xxxxxxxx-yyyy-zzzz-nnnn-mmmmmmmmmmmm> a UUID value |
conventions | CF-1.6 |
product_version | v202012 |
summary | The data set was produced with funding from the Copernicus Climate Change Service. |
keywords | Soil Moisture/Water Content |
id | <filename> |
naming_authority | EODC |
keywords_vocabulary | NASA Global Change Master Directory (GCMD) Science Keywords |
cdm_data_type | Grid |
comment | These data were produced as part of the Copernicus Climate Change Service. Service Contract No 2018/C3S_312b_Lot4_EODC/SC2 |
date_created | <file creation date> |
creator_name | Earth Observation Data Center (EODC) |
creator_url | http://eodc.eu |
creator_email | C3S_SM_Science@eodc.eu |
project | Copernicus Climate Change Service. |
geospatial_lat_min | -90.0 |
geospatial_lat_max | 90.0 |
geospatial_lon_min | -180.0 |
geospatial_lon_max | 180.0 |
geospatial_vertical_min | 0.0 |
geospatial_vertical_max | 0.0 |
time_coverage_start | <date time start> |
time_coverage_end | <date time end> |
time_coverage_duration | <Daily> P1D; <Dekadal mean>: P10D|P8D|P9D|P10D|P11D; <Monthly mean> : P1M |
time_coverage_resolution | P1D |
standard_name_vocabulary | NetCDF Climate and Forecast (CF) Metadata Convention |
license | Copernicus Data License |
platform | Nimbus 7, DMSP, TRMM, AQUA, Coriolis, GCOM-W1, MIRAS, SMAP; ERS-1, ERS-2, METOP-A, METOP-B |
sensor | SMMR, SSM/I, TMI, AMSR-E, WindSat, AMSR2, SMOS, SMAP_radiometer; AMI-WS, ASCAT-A, ASCAT-B |
spatial_resolution | 25km |
geospatial_lat_units | degrees_north |
geospatial_lon_units | degrees_east |
geospatial_lon_resolution | 0.25 degree |
geospatial_lat_resolution | 0.25 degree |
...