...
attributes | ||||||||||
name (CMIP5/6&C3S) | dimensions | standard_name | long_name (CMIP5/6&C3S) | units | coordinates | cell_methods | valid_min | valid_max | global attributes | NOTES |
---|---|---|---|---|---|---|---|---|---|---|
psl | leadtime,lat,lon | air_pressure_at_sea_level | "Sea Level Pressure" | Pa | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" |
| ||
clt | leadtime,lat,lon | cloud_area_fraction | "Total Cloud Fraction" | 1 | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
tsl | leadtime,lat,lon | soil_temperature | "Temperature of Soil" | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" |
| ||
tso | leadtime,lat,lon | sea_surface_temperature | "Sea Surface Temperature" | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"ocean" |
| ||
sitemptop N/A in CMIP | leadtime,lat,lon | sea_ice_temperature | "Surface Temperature of Sea Ice" N/A in CMIP | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"seaIce" |
| ||
sic | leadtime,lat,lon | sea_ice_area_fraction | "Sea Ice Area Fraction" | 1 | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"seaIce" |
| ||
lwesnw N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_surface_snow_amount | "Liquid Water Equivalent Thickness of Surface Snow Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
rhosn N/A in CMIP | leadtime,lat,lon | snow_density | "Snow Density" N/A in CMIP | kg m-3 | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
snc | leadtime,lat,lon | surface_snow_area_fraction | "Snow Area Percentage" | % | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
snd | leadtime,lat,lon | surface_snow_thickness | "Snow Depth" | m | "reftime realization time leadtime lat lon" | "leadtime: point area: mean where snow" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
lweprs N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_stratiform_precipitation_amount | "Liquid Water Equivalent Thickness of Stratiform Precipitation Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" |
| ||
lweprc N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_convective_precipitation_amount | "Liquid Water Equivalent Thickness of Convective Precipitation Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" |
| ||
lwepr N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_precipitation_amount | "Liquid Water Equivalent Thickness of Total Precipitation Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" |
| ||
lweprsn N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_snowfall_amount | "Liquid Water Equivalent Thickness of Snowfall Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" |
| ||
hfss | leadtime,lat,lon | surface_upward_sensible_heat_flux | "Surface Upward Sensible Heat Flux" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" |
| ||
hfls | leadtime,lat,lon | surface_upward_latent_heat_flux | "Surface Upward Latent Heat Flux" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" |
| ||
rsds | leadtime,lat,lon | surface_downwelling_shortwave_flux_in_air | "Surface Downwelling Shortwave Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" |
| ||
rlds | leadtime,lat,lon | surface_downwelling_longwave_flux_in_air | "Surface Downwelling Longwave Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" |
| ||
rss | leadtime,lat,lon | surface_net_downward_shortwave_flux | "Net Shortwave Surface Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" |
| ||
rls | leadtime,lat,lon | surface_net_downward_longwave_flux | "Net Longwave Surface Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
rst N/A in CMIP | leadtime,lat,lon | toa_net_downward_shortwave_flux | "TOA Net Shortwave Radiation" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
rlt N/A in CMIP | leadtime,lat,lon | toa_net_downward_longwave_flux | "TOA Net Longwave Radiation" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is r equired. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
rsdt | leadtime,lat,lon | toa_incoming_shortwave_flux | "TOA Incident Shortwave Radiation" | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
tauu | leadtime,lat,lon | surface_downward_eastward_stress | "Surface Downward Eastward Wind Stress" | Pa | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
tauv | leadtime,lat,lon | surface_downward_northward_stress | "Surface Downward Northward Wind Stress" | Pa | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
lwee N/A in CMIP | leadtime,lat,lon | lwe_thickness_of_water_evaporation_amount | "Liquid Water Equivalent Thickness of Evaporation Amount" N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
mrroa N/A in CMIP | leadtime,lat,lon | runoff_amount | "Total Run-off Amount" N/A in CMIP | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
mrroas N/A in CMIP | leadtime,lat,lon | surface_runoff_amount | "Surface Run-off Amount" N/A in CMIP | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
mrroab N/A in CMIP | leadtime,lat,lon | subsurface_runoff_amount | "Subsurface Run-off Amount" N/A in CMIP | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: sum" | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
prw | leadtime,lat,lon | atmosphere_mass_content_of_water_vapor | "Water Vapor Path" | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: point" CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
cllvi N/A in CMIP | leadtime,lat,lon | atmosphere_mass_content_of_cloud_liquid_water | "Liquid Water Path" N/A in CMIP | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: point" CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
clivi | leadtime,lat,lon | atmosphere_mass_content_of_cloud_ice | "Ice Water Path" | kg m-2 | "reftime realization time leadtime lat lon" | "leadtime: point" CF: recommended | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
cnc | leadtime,vtype, lat,lon | vegetation_area_fraction | "Vegetation Cover Percentage" | % | "reftime realization time leadtime vegetation_type lat lon" | "leadtime: point area: mean where vegetation_type"" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
lai | leadtime,vtype,lat,lon | leaf_area_index | "Leaf Area Index" | m2 m-2 (grib) 1 cmip | "reftime realization time leadtime vegetation_type lat lon" | "leadtime: point" C3S: required | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
cll N/A in CMIP | leadtime,lat,lon | low_type_cloud_area_fraction | "Low Cloud Cover Percentage" N/A in CMIP | % | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required
| "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
evspsblpot | leadtime,lat,lon | water_potential_evaporation_flux | "Potential Evaporation" | kg m-2 s-1 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is r equired. CF: interval is optional
| "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
rstcs N/A in CMIP | leadtime,lat,lon | toa_net_downward_shortwave_flux_assuming_clear_sky | "TOA Net Shortwave Radiation, clear sky" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is r equired. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
rltcs N/A in CMIP | leadtime,lat,lon | toa_net_downward_longwave_flux_assuming_clear_sky | "TOA Net Longwave Radiation, clear sky" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is r equired. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
rsscs N/A in CMIP | leadtime,lat,lon | surface_net_downward_shortwave_flux_assuming_clear_sky | "Net Shortwave Surface Radiation, clear sky" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
rlscs N/A in CMIP | leadtime,lat,lon | surface_net_downward_longwave_flux_assuming_clear_sky | "Net Longwave Surface Radiation, clear sky" N/A in CMIP | W m-2 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: interval is required. CF: interval is optional | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
ts | leadtime,lat,lon | surface_temperature | "Surface temperature" | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" or "land" |
| ||
tsn | leadtime,lat,lon | temperature_in_surface_snow | "Snow internal temperature" | K | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
albs N/A in CMIP | leadtime,lat,lon | surface_albedo | "Surface albedo" N/A in CMIP | (0-1) | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"atmos" |
| ||
zrlms N/A in CMIP | leadtime,lat,lon | surface_roughness_length_for_momentum_in_air | surface roughness length for momentum N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
zrlhs N/A in CMIP | leadtime,lat,lon | surface_roughness_length_for_heat_in_air | surface roughness length for heat N/A in CMIP | m | "reftime realization time leadtime lat lon" | "leadtime: point" C3S: required | "frequency":"<frequency_value>" "level_type": "surface" "modeling_realm":"land" |
| ||
Daily average of subdaily (6-hours) variables | ||||||||||
tasmean N/A in CMIP | leadtime,lat,lon | air_temperature | "Daily Average Near-Surface Air Temperature" N/A in CMIP | K | "reftime realization time leadtime height lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" |
| ||
uasmean N/A in CMIP | leadtime,lat,lon | x_wind | "Daily Average Eastward Near-Surface Wind" | m s-1 | "reftime realization time leadtime height lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: required CF: recommended | "frequency":"day" |
| ||
vasmean N/A in CMIP | leadtime,lat,lon | y_wind | "Daily Average Northward Near-Surface Wind" | m s-1 | "reftime realization time leadtime height lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: required CF: recommended | "frequency":"day" |
| ||
cltmean N/A in CMIP | leadtime,lat,lon | cloud_area_fraction | "Daily Average Total Cloud Fraction" N/A in CMIP | 1 | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"atmos" |
| ||
tslmean N/A in CMIP | leadtime,lat,lon | soil_temperature | "Daily Average Temperature of Soil" N/A in CMIP | K | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"land" |
| ||
tsomean N/A in CMIP | leadtime,lat,lon | sea_surface_temperature | "Daily Average Sea Surface Temperature" N/A in CMIP | K | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"ocean" |
| ||
sitemptopmean N/A in CMIP | leadtime,lat,lon | sea_ice_temperature | "Daily Average Surface Temperature of Sea Ice" N/A in CMIP | K | "reftime realization time leadtime lat lon" | "leadtime: mean (interval: <value> <unit>)" C3S: required CF: recommended | "frequency":"day" "level_type": "surface" "modeling_realm":"seaIce" |
|
...