...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | ci | (0 - 1) | 10 | 2 | 0 | surface | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | sst | K | 10 | 3 | 0 | surface | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | tclw | kg m**-2 | 0 | 1 | 69 | entireAtmosphere | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | sp | Pa | 0 | 3 | 0 | surface | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | tcw | kg m**-2 | 0 | 1 | 51 | entireAtmosphere | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | entireAtmosphere | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | msl | Pa | 0 | 3 | 0 | meanSea | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165 | 10u | m s**-1 | 0 | 2 | 2 | heightAboveGround | 10 | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | heightAboveGround | 10 | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167 | 2t | K | 0 | 0 | 0 | heightAboveGround | 2 | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
168 | 2d | K | 0 | 0 | 6 | heightAboveGround | 2 | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3020 | vis | m | 0 | 19 | 0 | heightAboveGround | 10 | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228029 | i10fg | m s**-1 | 0 | 2 | 22 | heightAboveGround | 10 | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228050 | litoti | km**-2 day**-1 | 0 | 17 | 4 | entireAtmosphere | - | GG. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228218 | crr | kg m**-2 s**-1 | 0 | 1 | 76 | surface | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228219 | lsrr | kg m**-2 s**-1 | 0 | 1 | 77 | surface | - | GG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228221 | lssfr | kg m**-2 s**-1 | 0 | 1 | 56 | surface | - | GG. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228235 | mucape | J kg**-1 | 0 | 7 | 6 | mostUnstableParcel | - | GG. Used rather than 59; cape, which is phased out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260015 | ptype | code table (4.201) | 0 | 1 | 19 | surface | - | GG |
|
|
|
|
|
|
|
| GG. ECMWF unit. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| GG |
|
|
|
|
|
|
| GG |
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| GG. Used rather than 228001; cin, which is phased out. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
| GG. Needs Simulated Satellite mode on... |
Wave (levtype sfc)
Time resolution:Hourly (step=0/1/2/.../96).
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | Geopotential | z | m**2 s**-2 | 0 | 3 | 4 | isobaricInhPa | <as-above> | GG. At surface this is orography. | ||
130 | t | K | 0 | 0 | 0 | isobaricInhPa | <as-above> | GG | |||
131 | u | m s**-1 | 0 | 2 | 2 | isobaricInhPa | <as-above> | GG | |||
132 | v | m s**-1 | 0 | 2 | 3 | isobaricInhPa | <as-above> | GG | |||
133 | q | kg kg**-1 | 0 | 1 | 0 | isobaricInhPa | <as-above> | GG | |||
157 | r | % | 0 | 1 | 1 | isobaricInhPa | <as-above> | GG |
Fields on
...
Sea-ice/snow/soil (levtype sol)
sol)Time resolution: Hourly (step=0/1/2/.../96).4 model levels: (1, ..., 4)
...
param Id
...
name
...
short Name
...
units
...
discipline
...
parameter Category
...
parameter Number
...
type Of Level
...
level
...
type Of Statistical Processing
...
local Tables Version
...
comments
...
260360
...
...
sot
...
K
...
2
...
3
...
18
...
GG.For soil layer N.Replaces:139; stl1
170; stl2
183; stl3
236; stl4
Not yet supported by ExtremesDT IFS.
...
260199
...
...
vsw
...
m**3 m**-3
...
2
...
0
...
25
...
Fields on height levels (levtype height levels (levtype hl)
Time resolution:Hourly (step=0/1/2/.../96).
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of Level | level | type Of Statistical Processing | local Tables Version | comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | lsp | m | 0 | 1 | 196 | surface | - | 1 | 1 | GG. ECMWF unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | surface | - | 1 | 1 | GG. ECMWF unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | surface | - | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 | strd | J m**-2 | 0 | 5 | 3 | surface | - | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | surface | - | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177 | str | J m**-2 | 0 | 5 | 5 | surface | - | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | nominalTop | - | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | nominalTop | - | 1 | GG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | ewss | N m**-2 s | 0 | 2 | 62 | surface | - | 1 | GG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
181 | nsss | N m**-2 s | 0 | 2 | 63 | surface | - | 1 | GG. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
205 | ro | m | 2 | 0 | 201 | surface | - | 1 | 1 | GG. ECMWF unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228 | tp | m | 0 | 1 | 193 | surface | - | 1 | 1 | GG. ECMWF unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
228216 | fzra | m | 0 | 1 | 194 | surface | - | 1 | 1 | GG. ECMWF unit. |
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
Maximum encodings
Fields on a single level or surface
Atmosphere (levtype sfc)
Time resolution: Hourly max (step=0-1/1-2/2-3/.../95-96).
...
param Id
...
name
...
short Name
...
units
...
discipline
...
parameter Category
...
parameter Number
...
type Of Level
...
level
...
type Of Statistical Processing
...
local Tables Version
...
comments
...
49
...
10 metre wind gust since previous post-processing
...
10fg
...
m s**-1
...
0
...
2
...
22
...
heightAboveGround
...
10
...
2
...
GG.
Not yet supported by ExtremesDT IFS.
Minimum encodings
...
| . |