...
CID category | # | Code | Index | Units |
heat and cold | 1 | t | Monthly mean of daily mean temperature | °C |
2 | tn | Monthly mean of daily minimum temperature | °C | |
3 | tx | Monthly mean of daily maximum temperature | °C | |
4 | tnn | Monthly minimum of daily minimum temperature | °C | |
5 | txx | Monthly maximum of daily maximum temperature | °C | |
6 | tx35 | Monthly count of days with maximum temperature above 35°C | 1days | |
7 | tx35ba | Monthly count of days with bias adjusted maximum temperature above 35°C | 1days | |
8 | tx40 | Monthly count of days with maximum temperature above 40°C | 1days | |
9 | tx40ba | Monthly count of days with bias adjusted maximum temperature above 40°C | 1days | |
10 | fd | Monthly count of frost days | 1days | |
11 | hd | Annual heating degree-days | °C day | |
12 | cd | Annual cooling degree-days | °C day | |
wet and dry | 13 | pr | Monthly mean of daily accumulated precipitation | mm |
14 | rx1day | Monthly maximum of 1-day accumulated precipitation | mm | |
15 | rx5day | Monthly maximum of 5-day accumulated precipitation | mm | |
16 | cdd | Annual consecutive dry days | days | |
17 | spi6 | Monthly Standardized Precipitation Index (SPI) for 6 months cumulation period | 1 | |
18* | spei6 | Monthly Standardized Precipitation-Evapotranspiration Index (SPEI) for 6 months cumulation period | 1 | |
19* | huss | Monthly near surface specific humidity | 1 | |
20* | evspsbl | Monthly evaporation including sublimation and transpiration | mm | |
21* | mrsos | Monthly soil moisture in upper soil portion | kg m-2 | |
22* | mrro | Monthly total runoff | kg m-2 | |
snow and ice | 23 | prsn | Monthly mean of daily accumulated snowfall precipitation | mm |
24 | siconc | Monthly mean of sea-ice area percentage | % | |
wind and radiation | 25 | sfcwind | Monthly mean of daily mean wind speed | m s-1 |
26* | clt | Monthly fraction of cloud cover | % | |
27* | rsds | Monthly surface solar radiation downwards | W m-2 | |
28* | rlds | Monthly surface thermal radiation downwards | W m-2 | |
ocean | 29 | sst | Monthly mean of sea surface temperature | °C |
circulation | 30* | psl | Monthly sea level pressure | Pa |
...