Parameters forming part of the Weather and Geophysical Extremes Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.3536.0.
| Warning | ||
|---|---|---|
| ||
See the Extremes DT overview page for more details on data availability and accessing the data. |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | ci | (0 - 1) | 10 | 2 | 01 | surface | - | GG | ||||||||
34 | sst | K | 10 | 3 | 0 | surface | 1- | GG | ||||||||
78 | tclw | kg m**-2 | 0 | 1 | 69 | 1entireAtmosphere | 8- | GG | ||||||||
134 | sp | Pa | 0 | 3 | 0 | surface | 1- | GG | ||||||||
136 | tcw | kg m**-2 | 0 | 1 | 51 | 1entireAtmosphere | 8- | GG | ||||||||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | 1entireAtmosphere | 8- | GG | ||||||||
151 | msl | Pa | 0 | 3 | 0 | meanSea | -101 | GG | ||||||||
165 | 10u | m s**-1 | 0 | 2 | 2 | 103 | 0heightAboveGround | 10 | GG | |||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103heightAboveGround | 0 | 10 | GG | |||||||
167 | 2t | K | 0 | 0 | 0 | 103 | 0heightAboveGround | 2 | GG | |||||||
168 | 2d | K | 0 | 0 | 6 | 103heightAboveGround | 0 | 2 | GG | |||||||
3020 | vis | m | 0 | 19 | 0 | 103heightAboveGround | 0 | 10 | GG | |||||||
228029 | i10fg | m s**-1 | 0 | 2 | 22 | 103 | 0heightAboveGround | 10 | GG | |||||||
228050 | litoti | km**-2 day**-1 | 0 | 17 | 4 | 1entireAtmosphere | 8- | GG. | ||||||||
228218 | crr | kg m**-2 s**-1 | 0 | 1 | 76 | surface | 1- | GG | ||||||||
228219 | lsrr | kg m**-2 s**-1 | 0 | 1 | 77 | surface | -1 | GG | ||||||||
228221 | lssfr | kg m**-2 s**-1 | 0 | 1 | 56 | surface | -1 | GG. | ||||||||
228235 | mucape | J kg**-1 | 0 | 7 | 6 | mostUnstableParcel | 17- | GG. Used rather than 59; cape, which is phased out. | ||||||||
260015 | ptype | code table (4.201) | 0 | 1 | 19 | surface | - | GG | ||||||||
|
|
|
|
|
|
|
|
| GG. ECMWF unit. Not yet supported by ExtremesDT IFS. | |||||||
|
|
|
|
|
|
|
| GG | ||||||||
|
|
|
|
|
|
|
| GG | ||||||||
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. | ||||||||||
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ExtremesDT IFS. | ||||||||
|
|
|
|
|
|
| GG. Used rather than 228001; cin, which is phased out. Not yet supported by ExtremesDT IFS. | |||||||||
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. | ||||||||||
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. | ||||||||||
|
|
|
|
|
| GG. Not yet supported by ExtremesDT IFS. | ||||||||||
|
|
|
|
|
| GG. Needs Simulated Satellite mode on... |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140221 | mp2 | s | 10 | 0 | 28 | surface | - | GG | ||||||||
140229 | swh | m | 10 | 0 | 3 | surface | -101 | GG | ||||||||
140230 | mwd | degrees | 10 | 0 | 14 | surface | - | GG | ||||||||
140231 | pp1d | s | 10 | 0 | 34 | surface | - | GG | ||||||||
140232 | mwp | s | 10 | 0 | 15 | surface | - | GG |
Fields on pressure levels (levtype pl)
...
21 pressure levels: (1, 2, 3, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 250, 300, 400, 500, 700, 850, 925, 1000)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of |
|---|
scale Factor Of First Fixed Surface
scaled Value Of First Fixed Surface
type Of Second Fixed Surface
scale Factor Of Second Fixed Surface
Level | level | type Of Statistical Processing | local Tables Version | comments | ||
|---|---|---|---|---|---|---|
| 129 | Geopotential | z | m**2 s**-2 | 0 | 3 | 4 |
| isobaricInhPa | <as-above> | GG. At surface this is orography. | ||||
130 | t | K | 0 | 0 | 0 |
isobaricInhPa | <as-above> | GG | |||||
131 | u | m s**-1 | 0 | 2 | 2 | isobaricInhPa |
<as-above> | GG | |||||
132 | v | m s**-1 | 0 | 2 | 3 |
isobaricInhPa | <as-above> | GG | ||||
133 | q | kg kg**-1 | 0 | 1 | 0 |
isobaricInhPa | <as-above> | GG | |||||
157 | r | % | 0 | 1 | 1 | isobaricInhPa |
<as-above> | GG |
Fields on model levels
Sea-ice/snow/soil (levtype sol)
sol)Time resolution: Hourly (step=0/1/2/.../96).4 model levels: (1, ..., 4)
scale Factor Of Second Fixed Surface
scaled Value Of Second Fixed Surface
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of |
|---|
scale Factor Of First Fixed Surface
scaled Value Of First Fixed Surface
type Of Second Fixed Surface
Level | level |
|---|
type Of Statistical Processing | local Tables Version | comments | ||||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
0
151
0
N
40; swvl2 41; swvl3 42; swvl4 Not yet supported by ExtremesDT IFS. |
Fields on height levels (levtype hl)
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103heightAboveGround | 0 | 100 | GG | |||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103 | 0heightAboveGround | 100 | GG |
Mean encodings
Fields on a single level or surface
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228058 | litota6 | km**-2 day**-1 | 0 | 17 | 4 | 1entireAtmosphere | 8- | 0 | GG |
Accumulated encodings
Fields on a single level or surface
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | lsp | m | 0 | 1 | 196 | surface | 1- | 1 | 1 | GG. ECMWF unit. | |||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | surface | -1 | 1 | 1 | GG. ECMWF unit. | |||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | surface | 1- | 1 | GG | ||||||||
175 | strd | J m**-2 | 0 | 5 | 3 | surface | -1 | 1 | GG | ||||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | surface | 1- | 1 | GG | ||||||||
177 | str | J m**-2 | 0 | 5 | 5 | surface | -1 | 1 | GG | ||||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | nominalTop | -8 | 1 | GG | ||||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | nominalTop | 8- | 1 | GG | ||||||||
180 | ewss | N m**-2 s | 0 | 2 | 62 | surface | -1 | 1 | GG. | ||||||||
181 | nsss | N m**-2 s | 0 | 2 | 63 | surface | 1- | 1 | GG. | ||||||||
205 | ro | m | 2 | 0 | 201 | surface | - | 1 | 1 | GG. ECMWF unit. | |||||||
228 | tp | m | 0 | 1 | 193 | surface | 1- | 1 | 1 | GG. ECMWF unit. | |||||||
228216 | fzra | m | 0 | 1 | 194 | surface | -1 | 1 | 1 | GG. ECMWF unit. | |||||||
|
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ExtremesDT IFS. | ||||||||
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. | ||||||||
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. | ||||||||
|
|
|
|
|
|
|
|
| GG. WMO unit. Not yet supported by ExtremesDT IFS. | ||||||||
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. | ||||||||
|
|
|
|
|
|
| - |
| GG. WMO unit. Not yet supported by ExtremesDT IFS. |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| GG. |
...