Parameters forming part of the Climate Change Adaptation Digital Twin (DT) are investigated here. See the encodings below, which are current for ecCodes 2.3536.0.
| Warning | ||
|---|---|---|
| ||
See the Climate DT overview page for more details on data availability and accessing the data. |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | tclw | kg m**-2 | 0 | 1 | 69 | 1entireAtmosphere | 8- | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
79 | tciw | kg m**-2 | 0 | 1 | 70 | 1entireAtmosphere | 8- | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
130 | t | K | 0 | 0 | 0 | surface | 1- | model=ICON HEALPIX | ||||||||
134 | sp | Pa | 0 | 3 | 0 | surface | -1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
137 | tcwv | kg m**-2 | 0 | 1 | 64 | 1entireAtmosphere | 8- | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
141 | sd | m of water equivalent | 0 | 1 | 254 | surface | -1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX. Depth of snow with conversion to water. ECMWF unit. | |||||||
148 | chnk | Numeric | 10 | 0 | 76 | surface | 1- | model=IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
151 | msl | Pa | 0 | 3 | 0 | meanSea | -101 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
159 | blh | m | 0 | 3 | 18 | surface | -1 | model=IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
164 | tcc | (0 - 1) | 0 | 6 | 192 | 1entireAtmosphere | 8- | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX. ECMWF unit. | |||||||
165 | 10u | m s**-1 | 0 | 2 | 2 | 103 | 0heightAboveGround | 10 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | |||||||
166 | 10v | m s**-1 | 0 | 2 | 3 | 103heightAboveGround | 0 | 10 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | |||||||
167 | 2t | K | 0 | 0 | 0 | 103heightAboveGround | 0 | 2 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | |||||||
168 | 2d | K | 0 | 0 | 6 | 103heightAboveGround | 0 | 2 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | |||||||
186 | lcc | (0 - 1) | 0 | 6 | 193 | 1 | 100 | 0 | lowCloudLayer | -80000 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX. ECMWF unit. | ||||
187 | mcc | (0 - 1) | 0 | 6 | 194 | 100mediumCloudLayer | 0 | 80000 | 100 | 0 | 45000 | - | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX. ECMWF unit. | ||
188 | hcc | (0 - 1) | 0 | 6 | 195 | 100highCloudLayer | 0- | 45000 | 8 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX. ECMWF unit. | |||||
235 | skt | K | 0 | 0 | 17 | surface | -1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
228164 | tcc | % | 0 | 6 | 11 | entireAtmosphere | 8- | model=ICON HEALPIX. WMO unit. | ||||||||
260048 | tprate | kg m**-2 s**-1 | 0 | 1 | 52 | surface | 1- | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
|
|
|
|
|
|
| - | |||||||||
|
|
|
|
|
|
|
| HEALPIX. WMO unit. Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
|
|
|
|
|
| HEALPIX. WMO unit. Not yet supported by ClimateDT IFS. | |||||
|
|
|
|
|
|
|
|
| HEALPIX. WMO unit. Not yet supported by ClimateDT IFS. | |||||||
|
|
|
|
|
|
|
| HEALPIX. Depth of snow with conversion to water. WMO unit. Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
| |||||||||||
|
|
|
|
|
|
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | Level | levelscaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129 | z | m**2 s**-2 | 0 | 3 | 4 | surface | 1- | TEMP model=IFS-NEMO/IFS-FESOM HEALPIX. Geopotential at surface gives orography. This output of constant fields is needed by applications. | ||||||||||
| 172 | Land-sea mask | lsm | (0 - 1) | 2 | 0 | 0 | surface | -1 | TEMP model=IFS-NEMO/IFS-FESOM HEALPIX. This output of constant fields is needed by applications. |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | pv | K m**2 kg**-1 s**-1 | 0 | 2 | 14 | isobaricInhPa100 | <as-above> | model=IFS-NEMO/IFS-FESOM | |||||||||
129 | z | m**2 s**-2 | 0 | 3 | 4100 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
130 | t | K | 0 | 0 | 0 | isobaricInhPa100 | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
131 | u | m s**-1 | 0 | 2 | 2 | isobaricInhPa100 | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
132 | v | m s**-1 | 0 | 2 | 3100 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
133 | q | kg kg**-1 | 0 | 1 | 0 | isobaricInhPa100 | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
135 | w | Pa s**-1 | 0 | 2 | 8 | isobaricInhPa100 | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
157 | r | % | 0 | 1 | 1100 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
246 | clwc | kg kg**-1 | 0 | 1 | 83100 | isobaricInhPa | <as-above> | model=ICON/IFS-NEMO/IFS-FESOM | |||||||||
|
|
|
|
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228141 | sd | kg m**-2 | 0 | 1 | 60114 | snow | <as-above> | model=IFS-NEMO/IFS-FESOM HEALPIX. Depth of snow with conversion to water. WMO unit. |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | Level | level | type Of Statistical Processing | local Tables local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228246 | 100u | m s**-1 | 0 | 2 | 2 | 103heightAboveGround | 0 | 100 | model=IFS-NEMO/IFS-FESOM HEALPIX | |||||||||
228247 | 100v | m s**-1 | 0 | 2 | 3 | 103heightAboveGround | 0 | 100 | model=IFS-NEMO/IFS-FESOM HEALPIX |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263000 | Time-mean sea ice thickness | avg_sithick | m | 10 | 2 | 1 | 174iceLayerOnWater | missing | missing | 176 | missing | missing | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | ||
263001 | Time-mean sea ice area fraction | avg_siconc | Fraction | 10 | 2 | 0 | 174 | missing | missing | 176 | missing | missing | iceLayerOnWater | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |
263003 | Time-mean eastward sea ice velocity | avg_siue | m s**-1 | 10 | 2 | 4 | 174 | missing | missing | 176 | missing | iceLayerOnWater | -missing | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | ||
263004 | Time-mean northward sea ice velocity | avg_sivn | m s**-1 | 10 | 2 | 5 | 174iceLayerOnWater | missing | missing | 176 | missing | missing | - | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | ||
263008 | avg_sivol | m**3 m**-2 | 10 | 2 | 15 | 174iceLayerOnWater | missing | missing | 176 | missing | missing | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | |||
263009 | avg_snvol | m**3 m**-2 | 10 | 2 | 16 | 173snowLayerOverIceOnWater | missing- | missing | 175 | missing | missing | 0 | 0 | model=model=ICON/IFS-NEMO/IFS-FESOM O2D | |||
263021 | Time-mean X-component of sea ice velocity | avg_six | m s**-1 | 10 | 2 | 24 | 174 | missing | missing | 176 | missing | missing | iceLayerOnWater | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | |
263022 | Time-mean Y-component of sea ice velocity | avg_siy | m s**-1 | 10 | 2 | 25 | 174iceLayerOnWater | missing | missing | 176 | missing | missing | - | 0 | model=IFS-NEMO/IFS-FESOM O2D |
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | scaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | Level | level | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263100 | avg_sos | g kg**-1 | 10 | 3 | 3 | 160oceanSurface | 0- | 0 | missing | missing | missing | 0 | model=IFS-NEMO/IFS-FESOM O2D | |||||||
263101 | avg_tos | K | 10 | 3 | 0 | 160 | 0 | 0 | missing | missing | missing | oceanSurface | - | 0 | model=IFS-NEMO/IFS-FESOM O2D | |||||
263114 | Time-mean ocean mixed layer depth defined by sigma theta 0.03 kg m-3 | avg_mlotst030 | m | 10 | 4 | 14 | 169 | 2 | 3 | missing | missing | missing | mixedLayerDepthByDensity | 0.03 | 0 | model=ICON O2D | ||||
263121 | Time-mean vertically-integrated heat content in the upper 300 m | avg_hc300m | J m**-2 | 10 | 4 | 22 | 160 | 0 | 0 | 160 | 0 | depthBelowSeaLayer | 300 | 0 | model=IFS-NEMO/IFS-FESOM O2D | |||||
263122 | Time-mean vertically-integrated heat content in the upper 700 m | avg_hc700m | J m**-2 | 10 | 4 | 22 | 160depthBelowSeaLayer | 0700 | 0 | 160 | 0 | 700 | 0 | model=IFS-NEMO/IFS-FESOM O2D | ||||||
263124 | avg_zos | m | 10 | 3 | 1 | 160oceanSurface | 0- | 0 | missing | missing | missing | 0 | model=ICON/IFS-NEMO/IFS-FESOM O2D | |||||||
|
|
|
|
|
|
|
Will use practical salinity. |
...
Time resolution: 1 x daily (date=YYYYMMDD,time=0000)
NEMO: 75 model levels: (1, ..., 75)
FESOM: 72 model levels: (1, ..., 72)
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed Surface | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | type Of Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263500 | Time-mean sea water practical salinity | avg_so | g kg**-1 | 10 | 4 | 21 | 168oceanModelLayer168 | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM | |||||||
263501 | Time-mean sea water potential temperature | avg_thetao | K | 10 | 4 | 18 | 168oceanModelLayer168 | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D | |||||||
263505 | Time-mean northward sea water velocity | avg_von | m s**-1 | 10 | 4 | 24 | 168oceanModelLayer168 | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D | |||||||
263506 | Time-mean eastward sea water velocity | avg_uoe | m s**-1 | 10 | 4 | 23 | 168oceanModelLayer168 | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D | |||||||
263507 | avg_wo | m s**-1 | 10 | 4 | 27 | 168oceanModel168 | <as-above> | 0 | model=ICON/IFS-NEMO/IFS-FESOM O3D | ||||||||
|
|
|
|
|
|
...
param Id | name | short Name | units | discipline | parameter Category | parameter Number | type Of First Fixed Surface | scale Factor Of First Fixed Surface | scaled Value Of First Fixed SurfaceNumber | type Of Second Fixed Surface | scale Factor Of Second Fixed Surface | Level | levelscaled Value Of Second Fixed Surface | type Of Statistical Processing | local Tables Version | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | sro | m | 2 | 0 | 202 | 1surface | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |||||||
9 | ssro | m | 2 | 0 | 204 | 1surface | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |||||||
144 | sf | m of water equivalent | 0 | 1 | 198 | 1surface | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |||||||
146 | sshf | J m**-2 | 0 | 0 | 11 | 1surface | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
147 | slhf | J m**-2 | 0 | 0 | 10 | 1surface | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
169 | ssrd | J m**-2 | 0 | 4 | 7 | 1surface | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
175 | strd | J m**-2 | 0 | 5 | 3 | 1surface | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
176 | ssr | J m**-2 | 0 | 4 | 9 | 1surface | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
177 | str | J m**-2 | 0 | 5 | 5 | 1surface | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
178 | tsr | J m**-2 | 0 | 4 | 9 | 8nominalTop | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
179 | ttr | J m**-2 | 0 | 5 | 5 | 8nominalTop | 1 | model=ICON/IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
180 | ewss | N m**-2 s | 0 | 2 | 62 | 1surface | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
181 | nsss | N m**-2 s | 0 | 2 | 63 | 1surface | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
182 | e | m of water equivalent | 0 | 1 | 199 | 1surface | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | |||||||
212 | tisr | J m**-2 | 0 | 4 | 7 | 8nominalTop | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX | ||||||||
228 | tp | m | 0 | 1 | 193 | 1surface | 255 | 1 | 1 | model=IFS-NEMO/IFS-FESOM HEALPIX ECMWF unit | ||||||
260654 | Time-integrated eastward turbulent surface stress due to surface roughness | etsssr | N m**-2 s | 0 | 2 | 66 | 1surface | 1 | model=ICON HEALPIX | |||||||
260655 | Time-integrated northward turbulent surface stress due to surface roughness | ntsssr | N m**-2 s | 0 | 2 | 67 | 1surface | 1 | model=ICON HEALPIX | |||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. | ||||||||
|
|
|
|
|
|
|
| Not yet supported by ClimateDT IFS. |
...