...
| Nominal start date | ECMWF | Météo-France | Met Office(a) | DWD | CMCC | NCEP | JMA | ECCC | Nominal start date | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| System 4 | SEAS5 | System 5 | System 6 | System 7 | System 8 | system=12 | system=13 | system=14 | system=15 | GloSea6 (system=600) | GloSea6 (system=601) | GCFS2.0 | GCFS2.1 | SPSv3 | SPSv3.5 | CFSv2 | CPS2 | CPS3 | GEM-NEMO | CanCM4i | GEM5-NEMO | ||
| January | January | ||||||||||||||||||||||
| February | February | ||||||||||||||||||||||
| March | March | ||||||||||||||||||||||
| April | April | ||||||||||||||||||||||
| May | May | ||||||||||||||||||||||
| June | June | ||||||||||||||||||||||
| July | July | ||||||||||||||||||||||
| August | August | ||||||||||||||||||||||
| September | September | ||||||||||||||||||||||
| October | October | ||||||||||||||||||||||
| November | November | ||||||||||||||||||||||
| December | December | ||||||||||||||||||||||
...